Three-Statement Breakdown
NET DEBT DOWN
Net debt fell 18% to $12.4B — the lowest of its last 8 readings, and stands at 1.26× annualized EBITDA.
CASH
+141.9%
13,311
TOTAL DEBT
+25.0%
25,714
NET DEBT
-17.7%
12,403
NET DEBT / ANN. EBITDA
-20.7%
1.26×
| Balance sheet | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 2,319 | 4,881 | 7,087 | 6,897 | 6,856 | 6,501 | 5,502 | 13,311 | +141.9% | |
| Accounts receivable | 9,116 | 10,102 | 12,069 | 11,863 | 10,188 | 10,087 | 11,368 | 12,672 | +11.5% | |
| Other current assets | 1,098 | 828 | 837 | 968 | 962 | 1,005 | 914 | 1,251 | +36.9% | |
| Total current assets | 13,086 | 16,383 | 20,580 | 20,365 | 18,610 | 18,207 | 18,386 | 27,903 | +51.8% | |
| Current ratio | 1.45× | 1.58× | 1.51× | 1.43× | 1.37× | 1.36× | 1.19× | 1.48× | +23.7% | |
| Goodwill | 6,884 | 6,372 | 6,992 | 6,544 | 6,435 | 6,423 | 6,603 | 6,733 | +2.0% | |
| Property, plant & equipment | 30,429 | 33,608 | 35,752 | 38,091 | 40,698 | 41,491 | 41,642 | 42,044 | +1.0% | |
| Total assets | 54,403 | 73,537 | 82,777 | 85,994 | 87,143 | 87,007 | 87,627 | 98,937 | +12.9% | |
| Return on assets (annualized) | 1.0% | 1.7% | 6.3% | 4.4% | 4.6% | 5.0% | 4.7% | 4.5% | -4.1% | |
| Accounts payable | 3,030 | 3,269 | 3,841 | 4,030 | 3,848 | 3,189 | 3,692 | 4,327 | +17.2% | |
| Accrued liabilities | 3,278 | 3,532 | 4,562 | 5,188 | 4,747 | 4,962 | 4,995 | 5,725 | +14.6% | |
| Short-term debt | 964 | 51 | 146 | 82 | 126 | 68 | 1,428 | 1,676 | +17.4% | |
| Total current liabilities | 9,013 | 10,344 | 13,660 | 14,274 | 13,586 | 13,355 | 15,411 | 18,912 | +22.7% | |
| Long-term debt | 16,617 | 21,952 | 20,733 | 20,182 | 20,453 | 20,135 | 19,151 | 23,293 | +21.6% | |
| Total liabilities |
|
36,646 | 55,242 | 58,609 | 61,055 | 61,055 | 59,425 | 59,553 | 67,290 | +13.0% |
| Net debt |
|
15,262 | 17,122 | 13,792 | 13,367 | 13,723 | 13,702 | 15,077 | 12,403 | -17.7% |
| Stockholders' equity | 17,757 | 18,295 | 24,168 | 24,939 | 26,088 | 27,582 | 28,074 | 31,647 | +12.7% | |
| Net debt / TTM EBITDA | 1.95× | 2.84× | 1.43× | 1.31× | 1.51× | 1.39× | 1.59× | 1.26× | -20.7% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM15,077
TOTAL DEBT+5,135
CASH & EQUIVALENTS-7,809
TO12,403
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-K FILED 2026-07-20 ↗