Three-Statement Breakdown
Not enough comparable history yet for a verdict.
CASH
-17.0%
1,112
TOTAL DEBT
—
—
NET DEBT
—
—
NET DEBT / ANN. EBITDA
—
—
| Balance sheet | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 364 | 359 | 903 | 821 | 456 | 790 | 1,340 | 1,112 | -17.0% | |
| Accounts receivable | 1,774 | 2,031 | 1,922 | 2,205 | 2,567 | 3,203 | 3,578 | 4,241 | +18.6% | |
| Other current assets | 48 | 52 | 71 | 81 | 79 | 73 | 92 | 120 | +31.2% | |
| Total current assets | 2,386 | 2,660 | 3,121 | 3,391 | 3,462 | 4,447 | 5,389 | 5,937 | +10.2% | |
| Current ratio | 1.38× | 1.37× | 1.44× | 1.44× | 1.26× | 1.26× | 1.30× | 1.22× | -5.9% | |
| Goodwill | 991 | 1,064 | 852 | 890 | 919 | 957 | 1,018 | 1,412 | +38.7% | |
| Property, plant & equipment | 134 | 156 | 158 | 152 | 158 | 179 | 207 | 253 | +22.1% | |
| Total assets | 4,089 | 4,830 | 5,064 | 5,441 | 5,525 | 6,610 | 7,716 | 9,291 | +20.4% | |
| Return on assets (annualized) | 6.9% | 6.7% | 2.6% | 7.0% | 7.4% | 9.6% | 13.1% | 13.7% | +5.0% | |
| Accounts payable | 652 | 665 | 672 | 734 | 849 | 936 | 937 | 1,227 | +31.0% | |
| Short-term debt |
NOT DISCLOSED
|
16 | — | 17 | 16 | 16 | 2 | — | — | — |
| Total current liabilities | 1,734 | 1,939 | 2,163 | 2,362 | 2,754 | 3,518 | 4,154 | 4,865 | +17.1% | |
| Long-term debt |
NOT DISCLOSED
|
280 | 294 | 260 | 245 | 232 | 3 | — | — | — |
| Total liabilities | 2,347 | 2,773 | 3,011 | 3,188 | 3,550 | 4,139 | 4,778 | 5,616 | +17.6% | |
| Net debt |
NOT DISCLOSED
10-Q
|
-68 | -65 | -626 | -560 | -209 | -784 | — | — | — |
| Stockholders' equity | 1,741 | 2,058 | 2,053 | 2,253 | 1,974 | 2,471 | 2,939 | 3,675 | +25.1% | |
| Net debt / TTM EBITDA |
NOT DISCLOSED
10-Q
|
-0.15× | -0.13× | -2.06× | -0.97× | -0.34× | -0.85× | — | — | — |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-30 ↗