Three-Statement Breakdown
REVENUE UP
Revenue rose 20% year over year to $5.2B, and carried a 7.8% net margin.
REVENUE
+19.8%
5,155
GROSS PROFIT
+22.6%
1,022
NET INCOME
+33.6%
404
EPS (DILUTED)
+34.8%
$9.06
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,697 | 3,770 | 3,867 | 4,304 | 4,302 | 4,513 | 4,628 | 5,155 | +11.4% | +19.8% | |
| Cost of revenue | (2,962) | (3,013) | (3,145) | (3,471) | (3,466) | (3,622) | (3,764) | (4,133) | +9.8% | +19.1% | |
| Gross profit | 735 | 757 | 723 | 834 | 835 | 891 | 864 | 1,022 | +18.3% | +22.6% | |
| SG&A | (371) | (368) | (404) | (419) | (430) | (462) | (460) | (475) | +3.2% | +13.5% | |
| Operating income | 364 | 389 | 319 | 415 | 406 | 574 | 404 | 547 | +35.5% | +31.8% | |
| Income tax | (102) | (106) | (84) | (110) | (112) | (143) | (105) | (148) | +41.5% | +34.7% | |
| Net income | 270 | 292 | 241 | 302 | 295 | 435 | 305 | 404 | +32.1% | +33.6% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$5.80 | — | $5.26 | $6.72 | $6.57 | — | $6.84 | $9.06 | +32.5% | +34.8% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · GROSS PROFIT · YoY BRIDGE
FROM834
REVENUE+850
COST OF REVENUE-662
TO1,022
No bridge for this line yet — select Gross profit to see its YoY walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-30 ↗