Three-Statement Breakdown
LITTLE CHANGED
Net debt was little changed at $14.0B, and stands at 2.67× annualized EBITDA.
CASH
-9.3%
107
TOTAL DEBT
+1.5%
14,069
NET DEBT
+1.6%
13,962
NET DEBT / ANN. EBITDA
+0.3%
2.67×
| Balance sheet | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents |
RESTATED · WAS 83
10-Q
|
83 | 74 | 83 | 122 | 84 | 76 | 118 | 107 | -9.3% | -12.3% |
| Accounts receivable | 1,848 | 1,821 | 1,854 | 1,880 | 1,900 | 1,897 | 1,917 | 2,029 | +5.8% | +7.9% | |
| Inventories | 98 | 98 | 102 | 104 | 103 | 106 | 114 | 115 | +0.9% | +10.6% | |
| Other current assets | 418 | 511 | 384 | 414 | 500 | 550 | 475 | 427 | -10.1% | +3.1% | |
| Total current assets | 2,348 | 2,406 | 2,321 | 2,416 | 2,484 | 2,523 | 2,510 | 2,563 | +2.1% | +6.1% | |
| Current ratio | 0.64× | 0.58× | 0.66× | 0.66× | 0.58× | 0.64× | 0.67× | 0.64× | -4.0% | -2.8% | |
| Goodwill | 15,883 | 15,982 | 16,585 | 16,626 | 16,699 | 16,715 | 16,926 | 17,186 | +1.5% | +3.4% | |
| Property, plant & equipment | 11,526 | 11,877 | 11,949 | 12,049 | 12,192 | 12,639 | 12,695 | 12,916 | +1.7% | +7.2% | |
| Total assets |
RESTATED · WAS 31,814
10-Q
|
31,814 | 32,402 | 33,103 | 33,397 | 33,789 | 34,366 | 34,600 | 35,159 | +1.6% | +5.3% |
| Return on assets (annualized) | 6.2% | 6.3% | 6.3% | 6.4% | 6.2% | 6.2% | 6.3% | 6.2% | -0.9% | -2.2% | |
| Accounts payable | 1,225 | 1,345 | 1,154 | 1,199 | 1,247 | 1,374 | 1,196 | 1,440 | +20.4% | +20.1% | |
| Accrued liabilities | 1,162 | 1,176 | 1,133 | 1,286 | 1,321 | 1,205 | 1,236 | 1,242 | +0.5% | -3.4% | |
| Short-term debt | 513 | 862 | 421 | 421 | 921 | 596 | 547 | 548 | +0.2% | +30.2% | |
| Total current liabilities | 3,642 | 4,128 | 3,491 | 3,647 | 4,263 | 3,928 | 3,740 | 3,980 | +6.4% | +9.1% | |
| Long-term debt | 12,047 | 11,851 | 12,862 | 12,546 | 12,353 | 12,985 | 13,317 | 13,521 | +1.5% | +7.8% | |
| Total liabilities |
|
20,584 | 20,995 | 21,438 | 21,345 | 21,917 | 22,397 | 22,619 | 23,126 | +2.2% | +8.3% |
| Net debt |
|
12,477 | 12,766 | 13,200 | 12,845 | 13,190 | 13,634 | 13,746 | 13,962 | +1.6% | +8.7% |
| Stockholders' equity |
RESTATED · WAS 11,230
10-Q
|
11,230 | 11,407 | 11,665 | 12,052 | 11,872 | 11,969 | 11,981 | 12,033 | +0.4% | -0.2% |
| Net debt / TTM EBITDA | 2.64× | 2.62× | 2.65× | 2.53× | 2.58× | 2.66× | 2.66× | 2.67× | +0.3% | +5.4% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM13,746
TOTAL DEBT+205
CASH & EQUIVALENTS+11
TO13,962
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-07 ↗