Three-Statement Breakdown
REVENUE UP
Revenue rose 13% year over year to $12.6B, and carried a 27.1% net margin.
REVENUE
+13.4%
12,560
GROSS PROFIT
+13.4%
6,523
NET INCOME
+8.8%
3,401
EPS (DILUTED)
+11.1%
$0.80
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 9,825 | 10,247 | 10,543 | 11,079 | 11,510 | 12,051 | 12,250 | 12,560 | +2.5% | +13.4% | |
| Cost of revenue | (5,120) | (5,767) | (5,263) | (5,325) | (6,164) | (6,523) | (5,888) | (6,037) | +2.5% | +13.4% | |
| Gross profit |
|
4,705 | 4,479 | 5,280 | 5,754 | 5,346 | 5,528 | 6,362 | 6,523 | +2.5% | +13.4% |
| Research & development | (735) | (777) | (823) | (825) | (854) | (890) | (960) | (1,008) | +5.0% | +22.2% | |
| SG&A | (417) | (454) | (421) | (441) | (458) | (568) | (603) | (499) | -17.2% | +13.1% | |
| Operating income | 2,909 | 2,273 | 3,347 | 3,775 | 3,248 | 2,957 | 3,957 | 4,193 | +6.0% | +11.1% | |
| Interest expense | (185) | (193) | (184) | (183) | (175) | (234) | (262) | (176) | -33.0% | -3.8% | |
| Income tax | (339) | (266) | (323) | (506) | (562) | (349) | (1,264) | (667) | -47.2% | +31.8% | |
| Net income | 2,364 | 1,869 | 2,890 | 3,125 | 2,547 | 2,419 | 5,283 | 3,401 | -35.6% | +8.8% | |
| EPS (diluted) | $5.40 | — | $0.66 | $0.72 | $5.87 | — | $1.23 | $0.80 | -35.0% | +11.1% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · GROSS PROFIT · YoY BRIDGE
FROM5,754
REVENUE+1,481
COST OF REVENUE-712
TO6,523
No bridge for this line yet — select Gross profit to see its YoY walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-17 ↗