Three-Statement Breakdown
FCF DOWN
Free cash flow fell 70% to $1.5B, and covered net income 0.45×.
CASH FROM OPS
-67.0%
1,744
CAPITAL EXPENDITURE
+11.5%
219
FREE CASH FLOW
-70.1%
1,525
FCF / NET INCOME
-53.5%
0.45×
| Cash flow | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | TTM | 8Q | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | 2,364 | 1,869 | 2,890 | 3,125 | 2,547 | 2,419 | 5,283 | 3,401 | -35.6% | +8.8% | 13,650 | ||
| Depreciation & amortization | 81 | 80 | 80 | 80 | 87 | 86 | 99 | 101 | +2.0% | +25.6% | 372 | ||
| Stock-based comp | 66 | 62 | 72 | 81 | 81 | 135 | 140 | 131 | -6.5% | +62.4% | 487 | ||
| Cash from operations | 2,321 | 1,537 | 2,789 | 2,423 | 2,825 | 2,112 | 5,290 | 1,744 | -67.0% | -28.0% | 11,971 | ||
| Cash conversion | 0.98× | 0.82× | 0.97× | 0.78× | 1.11× | 0.87× | 1.00× | 0.51× | -48.8% | -33.9% | 0.88× | ||
| Capital expenditures | (127) | (159) | (128) | (156) | (165) | (239) | (196) | (219) | +11.5% | +40.3% | (819) | ||
| Free cash flow |
|
2,194 | 1,378 | 2,661 | 2,267 | 2,660 | 1,872 | 5,094 | 1,525 | -70.1% | -32.7% | 11,152 | |
| FCF margin |
|
22.3% | 13.5% | 25.2% | 20.5% | 23.1% | 15.5% | 41.6% | 12.1% | -70.8% | -40.7% | 23.1% | |
| Cash from investing | -1,869 | -159 | 486 | 769 | 44 | -257 | -782 | -219 | — | — | -1,213 | ||
| Share repurchases | 1,700 | 964 | 3,536 | 1,654 | 1,857 | 2,080 | 1,271 | 4,714 | 3.7× | +185.0% | 9,921 | ||
| Debt repayment | 0 | 0 | 800 | 1,033 | 0 | 0 | 0 | 0 | — | -100.0% | 0 | ||
| Cash from financing | 227 | -679 | -4,028 | -2,503 | -1,737 | -2,077 | -1,231 | -4,670 | — | — | -9,715 | ||
| Net change in cash | 832 | 348 | -603 | 977 | 1,110 | -252 | 3,228 | -3,164 | — | — | 922 | ||
| Ending cash balance | 7,457 | 7,805 | 7,200 | 8,177 | 9,287 | 9,034 | 12,260 | 9,099 | -25.8% | +11.3% | 9,099 | ||
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · FREE CASH FLOW · QoQ BRIDGE
FROM5,094
CASH FROM OPERATIONS-3,546
CAPITAL EXPENDITURES-23
TO1,525
No bridge for this line yet — select Free cash flow to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-17 ↗