Three-Statement Breakdown
NET DEBT UP
Net debt rose 6.4% to $13.8B — the highest of its last 8 readings, and stands at 3.14× annualized EBITDA.
CASH
+0.4%
459
TOTAL DEBT
+6.2%
14,302
NET DEBT
+6.4%
13,843
NET DEBT / ANN. EBITDA
+8.6%
3.14×
| Balance sheet | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 43 | 52 | 202 | 144 | 106 | 363 | 457 | 459 | +0.4% | |
| Accounts receivable | 1,545 | 1,530 | 1,315 | 1,677 | 2,004 | 2,230 | 2,357 | 2,510 | +6.5% | |
| Inventories | 109 | 120 | 125 | 164 | 232 | 205 | 200 | 240 | +20.0% | |
| Other current assets | 64 | 50 | 42 | 60 | 73 | 62 | 90 | 399 | +343.3% | |
| Total current assets | 1,761 | 1,842 | 2,017 | 2,151 | 2,723 | 2,933 | 3,249 | 3,608 | +11.0% | |
| Current ratio | 0.83× | 0.84× | 1.07× | 0.83× | 1.11× | 0.81× | 0.98× | 0.94× | -3.4% | |
| Goodwill | 5,058 | 5,154 | 5,168 | 5,528 | 6,026 | 5,940 | 6,900 | 7,119 | +3.2% | |
| Property, plant & equipment |
NOT DISCLOSED
|
614 | 604 | — | — | — | — | — | — | — |
| Total assets | 18,133 | 18,970 | 17,868 | 20,292 | 24,183 | 25,589 | 28,163 | 29,866 | +6.0% | |
| Return on assets (annualized) | 6.0% | 6.2% | 5.0% | 6.8% | 8.7% | 9.5% | 9.1% | 8.4% | -8.7% | |
| Accounts payable | 536 | 454 | 466 | 816 | 1,139 | 905 | 748 | 776 | +3.7% | |
| Accrued liabilities | 677 | 747 | 720 | 881 | 1,145 | 1,267 | 1,397 | 1,466 | +4.9% | |
| Short-term debt | 903 | 997 | 704 | 906 | 161 | 1,465 | 1,178 | 1,577 | +33.9% | |
| Total current liabilities | 2,116 | 2,198 | 1,890 | 2,603 | 2,445 | 3,637 | 3,323 | 3,819 | +14.9% | |
| Long-term debt | 10,844 | 10,431 | 8,978 | 8,779 | 11,209 | 10,053 | 12,228 | 12,652 | +3.5% | |
| Total liabilities | 14,730 | 15,140 | 13,323 | 14,301 | 17,121 | 17,459 | 19,541 | 20,898 | +6.9% | |
| Net debt | 11,791 | 11,464 | 9,553 | 9,610 | 11,341 | 11,219 | 13,015 | 13,843 | +6.4% | |
| Stockholders' equity | 3,403 | 3,830 | 4,545 | 5,991 | 7,062 | 8,130 | 8,622 | 8,968 | +4.0% | |
| Net debt / TTM EBITDA | 5.22× | 4.48× | 4.37× | 3.63× | 3.15× | 2.63× | 2.89× | 3.14× | +8.6% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM13,015
TOTAL DEBT+830
CASH & EQUIVALENTS-2
TO13,843
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-22 ↗