Three-Statement Breakdown
REVENUE UP
Revenue rose 12% year over year to $4.4B, and carried a 17.1% net margin.
REVENUE
+11.8%
4,410
GROSS PROFIT
+13.0%
1,732
NET INCOME
+21.1%
753
EPS (DILUTED)
+25.4%
$12.03
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,992 | 4,095 | 3,719 | 3,943 | 4,229 | 4,208 | 3,985 | 4,410 | +10.7% | +11.8% | |
| Cost of revenue | (2,344) | (2,457) | (2,363) | (2,410) | (2,564) | (2,618) | (2,516) | (2,678) | +6.4% | +11.1% | |
| Gross profit | 1,648 | 1,638 | 1,356 | 1,533 | 1,665 | 1,590 | 1,469 | 1,732 | +17.9% | +13.0% | |
| SG&A | (416) | (436) | (437) | (422) | (442) | (431) | (441) | (472) | +7.0% | +11.8% | |
| Operating income | 1,122 | 1,087 | 804 | 1,003 | 1,114 | 1,052 | 869 | 1,138 | +31.0% | +13.5% | |
| Interest expense | -178 | -180 | -184 | -171 | -178 | -183 | -176 | -178 | — | — | |
| Income tax | (241) | (220) | (170) | (217) | (236) | (221) | (170) | (254) | +49.4% | +17.1% | |
| Net income | 708 | 689 | 518 | 622 | 701 | 653 | 531 | 753 | +41.8% | +21.1% | |
| EPS (diluted) | $10.70 | $10.47 | $7.91 | $9.59 | $10.91 | $10.27 | $8.43 | $12.03 | +42.7% | +25.4% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · GROSS PROFIT · YoY BRIDGE
FROM1,533
REVENUE+467
COST OF REVENUE-268
TO1,732
No bridge for this line yet — select Gross profit to see its YoY walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-22 ↗