Three-Statement Breakdown
REVENUE DOWN
Revenue fell 2.7% year over year to $5.2B, and carried a 15.5% net margin.
REVENUE
-2.7%
5,195
GROSS PROFIT
-2.4%
1,735
NET INCOME
-0.7%
806
EPS (DILUTED)
+0.6%
$22.79
| Income statement | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,884 | 3,807 | 3,634 | 4,194 | 4,718 | 4,982 | 5,341 | 5,195 | -2.7% | |
| Cost of revenue | (2,773) | (2,727) | (2,594) | (3,006) | (3,434) | (3,433) | (3,564) | (3,460) | -2.9% | |
| Gross profit | 1,111 | 1,080 | 1,040 | 1,188 | 1,285 | 1,549 | 1,778 | 1,735 | -2.4% | |
| Research & development |
|
(72) | (70) | (67) | (76) | (80) | (94) | (94) | (103) | +10.5% |
| SG&A |
|
(608) | (586) | (556) | (599) | (627) | (706) | (731) | (681) | -6.7% |
| Operating income | 510 | 657 | 478 | 590 | 656 | 792 | 1,040 | 1,042 | +0.1% | |
| Interest expense |
|
(38) | (48) | (28) | (25) | (39) | (52) | (39) | (41) | +5.7% |
| Income tax | (108) | (99) | (88) | (96) | (119) | (148) | (188) | (191) | +1.4% | |
| Net income | 359 | 409 | 356 | 464 | 497 | 591 | 811 | 806 | -0.7% | |
| EPS (diluted) | $8.74 | $10.38 | $9.24 | $12.39 | $13.88 | $16.58 | $22.66 | $22.79 | +0.6% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · GROSS PROFIT · YoY BRIDGE
FROM1,778
REVENUE-146
COST OF REVENUE+103
TO1,735
No bridge for this line yet — select Gross profit to see its YoY walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-29 ↗