Three-Statement Breakdown
NET DEBT UP
Net debt rose 85% to $1.4B, and stands at 1.17× annualized EBITDA.
CASH
-91.8%
34
TOTAL DEBT
+21.0%
1,388
NET DEBT
+84.9%
1,354
NET DEBT / ANN. EBITDA
+81.9%
1.17×
| Balance sheet | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 46 | 37 | 124 | 31 | 53 | 61 | 415 | 34 | -91.8% | |
| Accounts receivable | 473 | 478 | 448 | 508 | 608 | 595 | 661 | 579 | -12.4% | |
| Inventories |
RESTATED · WAS 705
10-Q
|
510 | 544 | 439 | 511 | 753 | 842 | 853 | 1,153 | +35.1% |
| Other current assets | 61 | 59 | 71 | 120 | 74 | 71 | 96 | 138 | +43.4% | |
| Total current assets |
RESTATED · WAS 1,884
10-Q
|
1,089 | 1,121 | 1,088 | 1,175 | 1,496 | 1,576 | 2,032 | 1,904 | -6.3% |
| Current ratio | 1.08× | 1.12× | 1.55× | 1.42× | 0.94× | 1.55× | 1.55× | 1.60× | +3.2% | |
| Goodwill | 187 | 186 | 187 | 187 | 186 | 222 | 220 | 497 | +126.0% | |
| Property, plant & equipment | 408 | 445 | 464 | 515 | 549 | 720 | 800 | 887 | +10.9% | |
| Total assets |
RESTATED · WAS 3,472
10-Q
|
1,817 | 2,035 | 2,032 | 2,172 | 2,568 | 2,941 | 3,620 | 4,082 | +12.8% |
| Return on assets (annualized) | 19.8% | 20.1% | 17.5% | 21.4% | 19.4% | 20.1% | 22.4% | 19.7% | -11.9% | |
| Accounts payable | 433 | 372 | 340 | 402 | 427 | 375 | 490 | 438 | -10.6% | |
| Accrued liabilities | 272 | 256 | 296 | 359 | 377 | 416 | 435 | 374 | -14.1% | |
| Short-term debt | 301 | 322 | 10 | 11 | 711 | 12 | 314 | 18 | -94.2% | |
| Total current liabilities | 1,008 | 1,003 | 701 | 827 | 1,596 | 1,015 | 1,313 | 1,192 | -9.3% | |
| Long-term debt | 740 | 849 | 971 | 1,226 | 814 | 1,143 | 833 | 1,144 | +37.3% | |
| Total liabilities | 1,967 | 2,205 | 2,050 | 2,441 | 2,771 | 2,548 | 2,658 | 2,919 | +9.8% | |
| Net debt | 995 | 1,134 | 857 | 1,207 | 1,472 | 1,244 | 732 | 1,354 | +84.9% | |
| Stockholders' equity | -150 | -170 | -17 | -269 | -203 | 285 | 850 | 1,163 | +36.8% | |
| Net debt / TTM EBITDA | 1.73× | 1.56× | 1.55× | 1.82× | 2.01× | 1.42× | 0.65× | 1.17× | +81.9% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM732
TOTAL DEBT+241
CASH & EQUIVALENTS+381
TO1,354
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-29 ↗