Three-Statement Breakdown
NET DEBT UP
Net debt rose 4.2% to $30.6B — the highest of its last 8 readings, and stands at 4.31× annualized EBITDA.
CASH
-78.6%
203
TOTAL DEBT
+1.6%
30,793
NET DEBT
+4.2%
30,590
NET DEBT / ANN. EBITDA
+11.9%
4.31×
| Balance sheet | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 762 | 60 | 100 | 903 | 70 | 63 | 950 | 203 | -78.6% | -77.5% | |
| Accounts receivable | 1,310 | 1,863 | 1,781 | 1,563 | 1,480 | 2,084 | 1,676 | 1,968 | +17.4% | +25.9% | |
| Inventories | 275 | 279 | 249 | 335 | 339 | 314 | 262 | 335 | +27.9% | +0.0% | |
| Other current assets |
RESTATED · WAS 192
10-Q
|
208 | 191 | 224 | 218 | 225 | 256 | 260 | 398 | +53.1% | +82.6% |
| Total current assets | 2,698 | 2,661 | 2,535 | 3,221 | 2,271 | 3,244 | 3,320 | 3,123 | -5.9% | -3.0% | |
| Current ratio | 0.57× | 0.50× | 0.40× | 0.54× | 0.42× | 0.53× | 0.83× | 0.48× | -42.4% | -11.0% | |
| Goodwill |
NOT DISCLOSED
|
— | 466 | — | — | — | 466 | — | — | — | — |
| Property, plant & equipment | 37,974 | 38,692 | 39,155 | 39,773 | 40,385 | 41,996 | 43,134 | 44,410 | +3.0% | +11.7% | |
| Total assets | 53,837 | 54,532 | 54,924 | 56,141 | 55,736 | 58,573 | 59,569 | 60,610 | +1.7% | +8.0% | |
| Return on assets (annualized) | 5.2% | 3.6% | 5.0% | 3.9% | 4.6% | 5.0% | 5.8% | 5.5% | -6.0% | +40.3% | |
| Accounts payable | 1,137 | 1,613 | 1,551 | 1,414 | 1,406 | 2,224 | 2,271 | 2,220 | -2.2% | +57.0% | |
| Accrued liabilities |
NOT DISCLOSED
|
1,203 | 353 | — | — | — | — | — | — | — | — |
| Short-term debt | 2,284 | 1,720 | 2,967 | 2,969 | 2,228 | 1,345 | 248 | 2,197 | +785.9% | -26.0% | |
| Total current liabilities | 4,719 | 5,312 | 6,266 | 6,012 | 5,377 | 6,106 | 4,006 | 6,546 | +63.4% | +8.9% | |
| Long-term debt | 24,825 | 24,736 | 24,122 | 25,603 | 25,589 | 27,316 | 30,054 | 28,121 | -6.4% | +9.8% | |
| Total liabilities |
|
38,972 | 39,692 | 40,059 | 41,336 | 40,876 | 43,578 | 44,407 | 45,242 | +1.9% | +9.4% |
| Net debt |
|
26,347 | 26,851 | 27,311 | 27,669 | 27,917 | 29,298 | 29,352 | 30,590 | +4.2% | +10.6% |
| Stockholders' equity | 14,865 | 14,840 | 14,865 | 14,805 | 14,860 | 14,995 | 15,162 | 15,368 | +1.4% | +3.8% | |
| Net debt / TTM EBITDA | 4.69× | 4.94× | 4.07× | 4.46× | 4.17× | 4.46× | 3.85× | 4.31× | +11.9% | -3.4% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM29,352
TOTAL DEBT+491
CASH & EQUIVALENTS+747
TO30,590
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-03 ↗