Three-Statement Breakdown
REVENUE UP
Revenue rose 7.6% year over year to $22.8B, and carried a 2.6% net margin.
REVENUE
+7.6%
22,834
GROSS PROFIT
—
—
NET INCOME
-52.9%
604
EPS (DILUTED)
-53.0%
$0.71
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 22,245 | 25,301 | 21,546 | 21,221 | 21,415 | 24,479 | 21,202 | 22,834 | +7.7% | +7.6% | |
| Operating income | 1,985 | 2,926 | 1,666 | 1,822 | 1,804 | 2,575 | 1,267 | 930 | -26.6% | -49.0% | |
| Interest expense | (230) | (229) | (222) | (238) | (291) | (266) | (266) | (272) | +2.3% | +14.3% | |
| Income tax | (371) | (406) | (336) | (379) | (296) | (581) | (260) | (157) | -39.6% | -58.6% | |
| Net income | 1,539 | 1,721 | 1,187 | 1,283 | 1,311 | 1,791 | 864 | 604 | -30.1% | -52.9% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$1.80 | — | $1.40 | $1.51 | $1.55 | — | $1.02 | $0.71 | -30.4% | -53.0% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-05 ↗