Three-Statement Breakdown
LITTLE CHANGED
Revenue was little changed at $89.9B year over year, and carried a 5.1% net margin.
REVENUE
-0.4%
89,930
GROSS PROFIT
—
—
NET INCOME
-20.2%
4,570
EPS (DILUTED)
—
—
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 90,686 | 91,070 | 90,910 | 90,313 | 89,483 | 88,661 | 88,317 | 89,930 | +1.8% | -0.4% | |
| Operating income | 8,019 | 8,468 | 8,521 | 8,399 | 8,218 | 7,867 | 7,468 | 6,576 | -11.9% | -21.7% | |
| Interest expense | (844) | (866) | (893) | (919) | (980) | (1,017) | (1,061) | (1,095) | +3.2% | +19.2% | |
| Income tax | (1,712) | (1,660) | (1,573) | (1,492) | (1,417) | (1,592) | (1,516) | (1,294) | -14.6% | -13.3% | |
| Net income | 5,666 | 5,782 | 5,856 | 5,730 | 5,502 | 5,572 | 5,249 | 4,570 | -12.9% | -20.2% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-05 ↗