Three-Statement Breakdown
LITTLE CHANGED
Revenue was little changed at $13.5B year over year, and carried a 9.6% net margin.
REVENUE
-1.7%
13,526
GROSS PROFIT
—
—
NET INCOME
-0.7%
1,292
EPS (DILUTED)
+16.1%
$10.66
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 13,795 | 13,926 | 13,735 | 13,766 | 13,672 | 13,601 | 13,597 | 13,526 | -0.5% | -1.7% | |
| Operating income | 3,335 | 3,389 | 3,237 | 3,279 | 3,131 | 3,261 | 3,208 | 3,063 | -4.5% | -6.6% | |
| Interest expense | -1,311 | -1,274 | -1,241 | -1,263 | -1,268 | -1,270 | -1,256 | -1,276 | — | — | |
| Income tax | (406) | (370) | (445) | (414) | (418) | (415) | (465) | (475) | +2.2% | +14.7% | |
| Net income | 1,280 | 1,466 | 1,217 | 1,301 | 1,137 | 1,332 | 1,163 | 1,292 | +11.1% | -0.7% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$8.82 | — | $8.42 | $9.18 | $8.34 | — | $9.17 | $10.66 | +16.2% | +16.1% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-24 ↗