Three-Statement Breakdown
LITTLE CHANGED
Revenue was little changed at $4.0B year over year, and carried a -6.0% net margin.
REVENUE
-0.7%
3,999
GROSS PROFIT
—
—
NET INCOME
—
-238
EPS (DILUTED)
—
—
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4,061 | 4,050 | 4,023 | 4,029 | 4,024 | 4,015 | 4,027 | 3,999 | -0.7% | -0.7% | |
| SG&A | (752) | (751) | (743) | (764) | (743) | (743) | (725) | (762) | +5.2% | -0.3% | |
| Operating income | 528 | 227 | 176 | 125 | 141 | 25 | 70 | 90 | +28.1% | -27.6% | |
| Interest expense | (132) | (126) | (119) | (116) | (111) | (107) | (106) | (106) | +0.4% | -8.7% | |
| Income tax | (91) | (68) | (53) | (47) | (57) | (43) | (17) | (53) | +202.1% | +12.6% | |
| Net income | 424 | 22 | -25 | -67 | -82 | -144 | -185 | -238 | — | — | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-05 ↗