Three-Statement Breakdown
REVENUE UP
Revenue rose 11% year over year to $2.0B, and carried a 26.8% net margin.
REVENUE
+11.4%
2,022
GROSS PROFIT
+18.3%
1,262
NET INCOME
+35.2%
542
EPS (DILUTED)
+35.3%
$2.80
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,586 | 1,823 | 1,535 | 1,815 | 1,771 | 2,125 | 1,753 | 2,022 | +15.3% | +11.4% | |
| Cost of revenue | (634) | (743) | (651) | (748) | (724) | (867) | (711) | (760) | +6.9% | +1.7% | |
| Gross profit | 952 | 1,080 | 885 | 1,067 | 1,046 | 1,258 | 1,042 | 1,262 | +21.1% | +18.3% | |
| Research & development | (249) | (259) | (268) | (277) | (286) | (295) | (296) | (304) | +2.7% | +9.9% | |
| SG&A | (265) | (305) | (284) | (318) | (303) | (349) | (315) | (343) | +8.8% | +7.7% | |
| Operating income | 437 | 516 | 333 | 472 | 457 | 614 | 432 | 616 | +42.6% | +30.3% | |
| Income tax | (87) | (80) | (56) | (79) | (108) | (107) | (67) | (109) | +61.8% | +37.4% | |
| Net income | 399 | 436 | 333 | 401 | 402 | 529 | 405 | 542 | +33.8% | +35.2% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$2.07 | — | $1.72 | $2.07 | $2.08 | — | $2.09 | $2.80 | +34.0% | +35.3% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · GROSS PROFIT · YoY BRIDGE
FROM1,067
REVENUE+208
COST OF REVENUE-13
TO1,262
No bridge for this line yet — select Gross profit to see its YoY walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-29 ↗