Three-Statement Breakdown
LITTLE CHANGED
Net debt was little changed at $12.9B, and stands at 2.20× annualized EBITDA.
CASH
+10.4%
2,307
TOTAL DEBT
+0.1%
15,191
NET DEBT
-1.5%
12,884
NET DEBT / ANN. EBITDA
-8.4%
2.20×
| Balance sheet | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 3,326 | 4,353 | 1,685 | 1,899 | 1,957 | 4,403 | 2,090 | 2,307 | +10.4% | +21.5% | |
| Accounts receivable | 1,609 | 1,272 | 1,805 | 2,196 | 1,983 | 1,375 | 1,806 | 2,311 | +28.0% | +5.2% | |
| Inventories | 1,646 | 1,455 | 1,578 | 1,553 | 1,615 | 1,309 | 1,450 | 1,415 | -2.4% | -8.9% | |
| Other current assets | 1,233 | 1,286 | 1,342 | 1,245 | 1,520 | 1,656 | 1,868 | 1,604 | -14.1% | +28.8% | |
| Total current assets | 14,332 | 14,274 | 13,267 | 14,026 | 14,105 | 15,287 | 14,770 | 15,590 | +5.6% | +11.2% | |
| Current ratio | 1.09× | 1.01× | 0.95× | 1.04× | 1.11× | 1.10× | 1.15× | 1.17× | +1.4% | +12.1% | |
| Goodwill | 17,517 | 17,512 | 17,434 | 17,435 | 17,436 | 17,437 | 17,439 | 17,439 | +0.0% | +0.0% | |
| Property, plant & equipment | 10,078 | 10,536 | 10,522 | 10,537 | 10,542 | 10,972 | 10,243 | 10,297 | +0.5% | -2.3% | |
| Total assets | 48,289 | 49,359 | 48,468 | 49,451 | 49,300 | 51,377 | 50,007 | 50,763 | +1.5% | +2.7% | |
| Return on assets (annualized) | 8.5% | 10.2% | 4.0% | 9.5% | 8.9% | 11.1% | 7.0% | 8.6% | +23.2% | -9.2% | |
| Accounts payable | 2,518 | 2,599 | 2,501 | 2,592 | 2,797 | 3,240 | 2,681 | 2,895 | +8.0% | +11.7% | |
| Short-term debt | 1,589 | 1,582 | 605 | 551 | 533 | 534 | 758 | 763 | +0.7% | +38.5% | |
| Total current liabilities | 13,101 | 14,128 | 13,969 | 13,459 | 12,718 | 13,882 | 12,821 | 13,345 | +4.1% | -0.8% | |
| Long-term debt | 14,689 | 14,692 | 14,167 | 15,160 | 15,162 | 15,162 | 14,411 | 14,428 | +0.1% | -4.8% | |
| Total liabilities | 33,541 | 34,069 | 33,484 | 33,980 | 33,312 | 34,703 | 32,892 | 32,879 | -0.0% | -3.2% | |
| Net debt | 12,952 | 11,921 | 13,087 | 13,812 | 13,738 | 11,293 | 13,079 | 12,884 | -1.5% | -6.7% | |
| Stockholders' equity | 14,748 | 15,290 | 14,984 | 15,471 | 15,988 | 16,674 | 17,115 | 17,884 | +4.5% | +15.6% | |
| Net debt / TTM EBITDA | 2.23× | 1.98× | 3.60× | 1.95× | 2.12× | 1.68× | 2.40× | 2.20× | -8.4% | +13.2% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM13,079
TOTAL DEBT+22
CASH & EQUIVALENTS-217
TO12,884
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-21 ↗