Three-Statement Breakdown
NET DEBT DOWN
Net debt fell 3.9% to $83.5B — the lowest of its last 8 readings, and stands at 2.26× annualized EBITDA.
CASH
+29.5%
9,481
TOTAL DEBT
-1.3%
92,979
NET DEBT
-3.9%
83,498
NET DEBT / ANN. EBITDA
-0.7%
2.26×
| Balance sheet | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 3,814 | 5,500 | 11,740 | 8,711 | 4,749 | 6,215 | 7,322 | 9,481 | +29.5% | |
| Accounts receivable | 11,104 | 11,292 | 11,466 | 12,008 | 12,672 | 13,813 | 13,661 | 13,869 | +1.5% | |
| Other current assets | 3,184 | 4,723 | 3,535 | 4,088 | 4,406 | 3,959 | 5,817 | 6,217 | +6.9% | |
| Total current assets | 21,848 | 25,392 | 26,741 | 24,807 | 21,826 | 23,987 | 26,801 | 29,567 | +10.3% | |
| Current ratio | 0.79× | 0.84× | 0.93× | 0.85× | 0.78× | 0.60× | 0.68× | 0.88× | +30.3% | |
| Goodwill |
RESTATED · WAS 59,268
10-Q
|
66,154 | 68,725 | 70,700 | 70,200 | 58,500 | 59,300 | 58,209 | 61,502 | +5.7% |
| Property, plant & equipment | 44,437 | 48,322 | 51,995 | 54,047 | 55,485 | 59,686 | 62,548 | 65,680 | +5.0% | |
| Total assets | 251,684 | 263,414 | 273,869 | 275,905 | 257,275 | 264,811 | 266,211 | 272,631 | +2.4% | |
| Return on assets (annualized) | 4.7% | 5.0% | 3.8% | 5.1% | 2.1% | 5.8% | 6.1% | 7.3% | +20.6% | |
| Accounts payable | 8,494 | 10,826 | 11,364 | 12,455 | 12,544 | 12,437 | 11,321 | 11,058 | -2.3% | |
| Accrued liabilities |
RESTATED · WAS 11,613
10-Q
|
10,721 | 10,516 | 9,617 | 9,899 | 9,450 | 13,284 | 10,679 | 12,410 | +16.2% |
| Short-term debt | 4,398 | 4,452 | 3,146 | 2,132 | 1,743 | 2,069 | 4,907 | 5,958 | +21.4% | |
| Total current liabilities | 27,603 | 30,292 | 28,796 | 29,348 | 27,887 | 40,198 | 39,581 | 33,524 | -15.3% | |
| Long-term debt | 107,345 | 97,765 | 100,614 | 92,718 | 93,068 | 95,021 | 94,186 | 92,979 | -1.3% | |
| Total liabilities |
|
177,866 | 178,168 | 180,851 | 177,896 | 175,237 | 181,344 | 179,936 | 175,256 | -2.6% |
| Net debt |
|
103,531 | 92,265 | 92,020 | 86,139 | 88,319 | 88,806 | 86,864 | 83,498 | -3.9% |
| Temporary equity | 1,316 | 1,372 | 1,280 | 519 | 411 | 241 | 237 | 224 | -5.5% | |
| Stockholders' equity | 72,502 | 83,874 | 91,738 | 97,490 | 81,627 | 83,226 | 86,038 | 97,151 | +12.9% | |
| Net debt / TTM EBITDA | 3.45× | 2.71× | 3.01× | 2.49× | 3.17× | 2.36× | 2.28× | 2.26× | -0.7% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM86,864
TOTAL DEBT-1,207
CASH & EQUIVALENTS-2,159
TO83,498
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-23 ↗