Three-Statement Breakdown
LITTLE CHANGED
Revenue was little changed at $124.9B year over year, and carried a 9.0% net margin.
REVENUE
+0.6%
124,904
GROSS PROFIT
—
—
NET INCOME
-51.1%
11,200
EPS (DILUTED)
—
—
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 123,069 | 123,731 | 123,560 | 124,185 | 123,313 | 123,707 | 125,277 | 124,904 | -0.3% | +0.6% | |
| Operating income | 22,788 | 23,297 | 23,145 | 22,502 | 22,177 | 20,672 | 19,149 | 18,317 | -4.3% | -18.6% | |
| Interest expense | (4,084) | (4,134) | (4,182) | (4,261) | (4,352) | (4,409) | (4,453) | (4,400) | -1.2% | +3.3% | |
| Income tax | (4,797) | (2,796) | (2,664) | (4,931) | (4,906) | (6,106) | (5,616) | (3,207) | -42.9% | -35.0% | |
| Net income | 14,675 | 16,192 | 15,710 | 22,904 | 22,607 | 19,998 | 18,797 | 11,200 | -40.4% | -51.1% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-23 ↗