Three-Statement Breakdown
NET DEBT DOWN
Net debt fell 3.9% to $76.6B — the lowest of its last 8 readings, and stands at 2.25× annualized EBITDA.
CASH
-19.1%
7,661
TOTAL DEBT
-5.6%
84,264
NET DEBT
-3.9%
76,603
NET DEBT / ANN. EBITDA
-0.3%
2.25×
| Balance sheet | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 8,814 | 7,322 | 8,593 | 9,687 | 9,325 | 9,481 | 9,468 | 7,661 | -19.1% | -20.9% | |
| Accounts receivable | 14,036 | 13,661 | 12,881 | 13,040 | 13,214 | 13,869 | 14,078 | 13,955 | -0.9% | +7.0% | |
| Other current assets | 4,336 | 5,817 | 5,840 | 6,309 | 6,319 | 6,217 | 5,275 | 4,718 | -10.6% | -25.2% | |
| Total current assets | 27,186 | 26,801 | 27,314 | 29,036 | 28,857 | 29,567 | 28,822 | 26,335 | -8.6% | -9.3% | |
| Current ratio | 0.72× | 0.68× | 0.65× | 0.91× | 0.88× | 0.88× | 0.87× | 0.80× | -8.0% | -12.9% | |
| Goodwill | 60,076 | 58,209 | 59,094 | 61,812 | 61,406 | 61,502 | 53,374 | 53,070 | -0.6% | -14.1% | |
| Property, plant & equipment | 61,775 | 62,548 | 63,292 | 64,025 | 64,773 | 65,680 | 65,472 | 66,127 | +1.0% | +3.3% | |
| Total assets | 269,871 | 266,211 | 267,770 | 273,850 | 272,995 | 272,631 | 260,002 | 257,548 | -0.9% | -6.0% | |
| Return on assets (annualized) | 5.4% | 6.1% | 5.9% | 8.4% | 8.3% | 7.3% | 7.2% | 4.3% | -39.8% | -48.0% | |
| Accounts payable | 11,779 | 11,321 | 11,545 | 11,826 | 11,689 | 11,058 | 11,977 | 11,864 | -0.9% | +0.3% | |
| Accrued liabilities | 8,977 | 10,679 | 11,000 | 10,215 | 10,942 | 12,410 | 11,932 | 11,325 | -5.1% | +10.9% | |
| Short-term debt | 2,610 | 4,907 | 6,848 | 5,720 | 5,852 | 5,958 | 5,394 | 6,117 | +13.4% | +6.9% | |
| Total current liabilities | 37,786 | 39,581 | 42,325 | 31,792 | 32,702 | 33,524 | 33,308 | 33,093 | -0.6% | +4.1% | |
| Long-term debt | 98,754 | 94,186 | 92,274 | 95,808 | 93,211 | 92,979 | 89,218 | 84,264 | -5.6% | -12.0% | |
| Total liabilities |
|
183,329 | 179,936 | 180,470 | 176,391 | 175,359 | 175,256 | 171,462 | 167,593 | -2.3% | -5.0% |
| Net debt |
|
89,940 | 86,864 | 83,681 | 86,121 | 83,886 | 83,498 | 79,750 | 76,603 | -3.9% | -11.1% |
| Temporary equity | 224 | 237 | 244 | 231 | 220 | 224 | 205 | 185 | -9.8% | -19.9% | |
| Stockholders' equity | 86,318 | 86,038 | 87,056 | 97,228 | 97,416 | 97,151 | 88,335 | 89,770 | +1.6% | -7.7% | |
| Net debt / TTM EBITDA | 2.41× | 2.28× | 2.19× | 2.25× | 2.21× | 2.26× | 2.25× | 2.25× | -0.3% | -0.2% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM79,750
TOTAL DEBT-4,954
CASH & EQUIVALENTS+1,807
TO76,603
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-23 ↗