Three-Statement Breakdown
REVENUE UP
Revenue rose 7.9% year over year to $22.8B, and carried a 14.2% net margin.
REVENUE
+7.9%
22,791
GROSS PROFIT
—
—
NET INCOME
+0.5%
3,239
EPS (DILUTED)
+5.3%
$2.99
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 20,162 | 21,872 | 20,886 | 21,132 | 21,957 | 24,334 | 23,107 | 22,791 | -1.4% | +7.9% | |
| SG&A | (5,186) | (5,352) | (5,488) | (5,397) | (6,015) | (6,570) | (5,966) | (5,834) | -2.2% | +8.1% | |
| Operating income | 4,796 | 4,586 | 4,800 | 5,213 | 4,530 | 3,736 | 4,497 | 5,490 | +22.1% | +5.3% | |
| Interest expense | -836 | -841 | -916 | -922 | -924 | -1,012 | -1,031 | -1,055 | — | — | |
| Income tax | (908) | (858) | (885) | (1,058) | (814) | (532) | (830) | (1,089) | +31.2% | +2.9% | |
| Net income | 3,059 | 2,981 | 2,953 | 3,222 | 2,714 | 2,103 | 2,504 | 3,239 | +29.4% | +0.5% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$2.61 | — | $2.58 | $2.84 | $2.41 | — | $2.27 | $2.99 | +31.7% | +5.3% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-23 ↗