Three-Statement Breakdown
NET DEBT UP
Net debt rose 7.8% to $42.9B, and stands at 6.89× annualized EBITDA.
CASH
-20.9%
10,921
TOTAL DEBT
+0.4%
53,848
NET DEBT
+7.8%
42,927
NET DEBT / ANN. EBITDA
—
6.89×
| Balance sheet | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 7,637 | 9,485 | 7,752 | 8,052 | 14,614 | 12,691 | 13,801 | 10,921 | -20.9% | |
| Accounts receivable | 3,879 | 3,266 | 1,955 | 2,641 | 2,517 | 2,649 | 2,631 | 2,921 | +11.0% | |
| Inventories | 62,567 | 76,622 | 81,715 | 78,823 | 78,151 | 79,741 | 87,550 | 84,679 | -3.3% | |
| Other current assets | 2,335 | 3,106 | 4,286 | 2,221 | 2,847 | 2,504 | 2,965 | 2,301 | -22.4% | |
| Total current assets | 87,830 | 102,229 | 121,642 | 108,666 | 109,523 | 109,275 | 127,998 | 128,459 | +0.4% | |
| Current ratio | 1.08× | 1.05× | 1.39× | 1.33× | 1.22× | 1.14× | 1.32× | 1.19× | -9.9% | |
| Goodwill | 7,840 | 8,060 | 8,081 | 8,068 | 8,057 | 8,093 | 8,084 | 17,275 | +113.7% | |
| Property, plant & equipment | 12,645 | 12,502 | 11,820 | 10,918 | 10,550 | 10,661 | 11,412 | 15,361 | +34.6% | |
| Total assets | 117,359 | 133,625 | 152,136 | 138,552 | 137,100 | 137,012 | 156,363 | 168,235 | +7.6% | |
| Return on assets (annualized) | 8.9% | -0.5% | -7.8% | -3.0% | -3.6% | -1.6% | -7.6% | 1.3% | — | |
| Accounts payable | 12,916 | 15,553 | 12,928 | 9,261 | 10,200 | 11,964 | 11,364 | 13,109 | +15.4% | |
| Accrued liabilities | 14,808 | 22,868 | 22,171 | 18,455 | 21,581 | 22,331 | 24,103 | 27,141 | +12.6% | |
| Short-term debt | 3,190 | 7,340 | 1,693 | 1,296 | 5,190 | 5,204 | 1,278 | 8,461 | +562.1% | |
| Total current liabilities | 81,590 | 97,312 | 87,280 | 81,992 | 90,052 | 95,827 | 97,078 | 108,115 | +11.4% | |
| Long-term debt | 10,657 | 19,962 | 61,890 | 56,806 | 51,811 | 47,103 | 52,586 | 45,637 | -13.2% | |
| Total liabilities | 116,949 | 141,925 | 170,211 | 153,398 | 152,948 | 154,240 | 160,277 | 162,778 | +1.6% | |
| Net debt | 4,915 | 16,586 | 55,628 | 49,869 | 42,180 | 39,364 | 39,824 | 42,927 | +7.8% | |
| Stockholders' equity |
RESTATED · WAS -8,300
10-Q
|
410 | -8,462 | -18,075 | -14,846 | -15,848 | -17,228 | -3,914 | 5,457 | — |
| Net debt / TTM EBITDA |
NOT DISCLOSED
10-Q
|
0.35× | 56.03× | — | — | — | 36.18× | — | 6.89× | — |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM39,824
TOTAL DEBT+223
CASH & EQUIVALENTS+2,880
TO42,927
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-28 ↗