Three-Statement Breakdown
NET DEBT UP
Net debt rose 2.2% to $38.4B.
CASH
-23.3%
7,239
TOTAL DEBT
-2.9%
45,596
NET DEBT
+2.2%
38,357
NET DEBT / ANN. EBITDA
+38.8%
12.75×
| Balance sheet | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 9,961 | 13,801 | 10,142 | 7,087 | 6,173 | 10,921 | 9,441 | 7,239 | -23.3% | +2.1% | |
| Accounts receivable | 2,894 | 2,631 | 3,204 | 3,190 | 3,314 | 2,921 | 3,485 | 3,515 | +0.9% | +10.2% | |
| Inventories | 83,341 | 87,550 | 89,077 | 87,853 | 82,425 | 84,679 | 87,225 | 88,388 | +1.3% | +0.6% | |
| Other current assets | 2,918 | 2,965 | 2,474 | 2,563 | 2,904 | 2,301 | 2,733 | 3,045 | +11.4% | +18.8% | |
| Total current assets | 109,436 | 127,998 | 127,662 | 127,301 | 122,132 | 128,459 | 124,141 | 124,630 | +0.4% | -2.1% | |
| Current ratio | 1.12× | 1.32× | 1.23× | 1.23× | 1.18× | 1.19× | 1.18× | 1.14× | -3.3% | -7.6% | |
| Goodwill | 8,112 | 8,084 | 8,091 | 7,280 | 7,281 | 17,275 | 17,633 | 17,554 | -0.4% | +141.1% | |
| Property, plant & equipment | 11,236 | 11,412 | 11,459 | 11,658 | 12,078 | 15,361 | 15,763 | 16,321 | +3.5% | +40.0% | |
| Total assets | 137,695 | 156,363 | 156,494 | 155,120 | 150,023 | 168,235 | 164,787 | 165,870 | +0.7% | +6.9% | |
| Return on assets (annualized) | -17.9% | -9.9% | -0.1% | -1.6% | -14.2% | 19.5% | -0.0% | -1.1% | — | — | |
| Accounts payable | 12,267 | 11,364 | 11,034 | 11,238 | 11,732 | 13,109 | 13,713 | 14,346 | +4.6% | +27.7% | |
| Accrued liabilities | 22,628 | 24,103 | 23,576 | 23,508 | 24,364 | 27,141 | 26,388 | 26,593 | +0.8% | +13.1% | |
| Short-term debt | 4,474 | 1,278 | 7,930 | 8,719 | 8,742 | 8,461 | 2,855 | 4,565 | +59.9% | -47.6% | |
| Total current liabilities | 97,300 | 97,078 | 103,654 | 103,376 | 103,324 | 108,115 | 105,547 | 109,563 | +3.8% | +6.0% | |
| Long-term debt | 53,176 | 52,586 | 45,688 | 44,604 | 44,611 | 45,637 | 44,354 | 41,335 | -6.8% | -7.3% | |
| Total liabilities | 161,257 | 160,277 | 159,819 | 158,416 | 158,276 | 162,778 | 158,800 | 159,755 | +0.6% | +0.8% | |
| Net debt | 47,436 | 39,824 | 43,252 | 46,056 | 47,004 | 42,927 | 37,521 | 38,357 | +2.2% | -16.7% | |
| Stockholders' equity | -23,562 | -3,914 | -3,325 | -3,296 | -8,253 | 5,457 | 5,987 | 6,115 | +2.1% | — | |
| Net debt / TTM EBITDA |
NOT DISCLOSED
10-Q
|
— | — | 11.66× | 40.54× | — | 1.15× | 9.19× | 12.75× | +38.8% | -68.5% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM37,521
TOTAL DEBT-1,366
CASH & EQUIVALENTS+2,202
TO38,357
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-28 ↗