Three-Statement Breakdown
NET DEBT DOWN
Net debt fell 4.1% to $11.9B, and stands at 3.07× annualized EBITDA.
CASH
+1.4%
3,376
TOTAL DEBT
-2.9%
15,262
NET DEBT
-4.1%
11,886
NET DEBT / ANN. EBITDA
+24.9%
3.07×
| Balance sheet | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 4,208 | 3,650 | 3,036 | 3,450 | 3,353 | 3,841 | 3,330 | 3,376 | +1.4% | -2.1% | |
| Accounts receivable | 413 | 417 | 435 | 533 | 548 | 742 | 677 | 622 | -8.1% | +16.7% | |
| Inventories | 41 | 41 | 41 | 40 | 45 | 46 | 46 | 46 | +0.0% | +15.0% | |
| Other current assets | 163 | 182 | 209 | 240 | 206 | 203 | 213 | 253 | +18.8% | +5.4% | |
| Total current assets | 4,825 | 4,290 | 3,721 | 4,263 | 4,152 | 4,832 | 4,266 | 4,297 | +0.7% | +0.8% | |
| Current ratio | 0.90× | 0.74× | 0.59× | 1.22× | 0.89× | 1.14× | 0.92× | 1.00× | +8.3% | -18.1% | |
| Goodwill |
NOT DISCLOSED
|
— | 102 | 102 | 103 | 103 | 103 | — | — | — | — |
| Property, plant & equipment | 12,059 | 11,993 | 12,058 | 12,044 | 11,907 | 11,673 | 11,441 | 11,470 | +0.3% | -4.8% | |
| Total assets | 21,354 | 20,666 | 21,247 | 21,850 | 21,502 | 21,920 | 21,176 | 19,909 | -6.0% | -8.9% | |
| Return on assets (annualized) | 5.2% | 6.3% | 6.6% | 8.4% | 7.8% | 7.2% | 10.7% | 7.0% | -35.1% | -17.6% | |
| Accounts payable | 139 | 164 | 151 | 162 | 168 | 190 | 159 | 150 | -5.7% | -7.4% | |
| Accrued liabilities |
NOT DISCLOSED
|
— | 374 | — | — | — | 394 | — | — | — | — |
| Short-term debt | 2,728 | 3,160 | 2,994 | 923 | 1,920 | 1,128 | 1,824 | 1,568 | -14.0% | +69.9% | |
| Total current liabilities | 5,350 | 5,801 | 6,255 | 3,501 | 4,671 | 4,222 | 4,633 | 4,311 | -7.0% | +23.1% | |
| Long-term debt | 11,284 | 10,592 | 10,857 | 14,897 | 13,852 | 14,656 | 13,900 | 13,694 | -1.5% | -8.1% | |
| Total liabilities | 17,707 | 17,506 | 18,214 | 19,568 | 19,635 | 19,986 | 19,568 | 19,012 | -2.8% | -2.8% | |
| Net debt | 9,804 | 10,102 | 10,815 | 12,370 | 12,419 | 11,943 | 12,394 | 11,886 | -4.1% | -3.9% | |
| Stockholders' equity | 3,647 | 3,160 | 3,033 | 2,282 | 1,867 | 1,934 | 1,608 | 897 | -44.2% | -60.7% | |
| Net debt / TTM EBITDA | 2.96× | 2.69× | 2.78× | 2.68× | 2.86× | 2.79× | 2.46× | 3.07× | +24.9% | +14.6% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM12,394
TOTAL DEBT-462
CASH & EQUIVALENTS-46
TO11,886
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-24 ↗