Three-Statement Breakdown
REVENUE UP
Revenue rose 18% year over year to $13.7B, and carried a 12.6% net margin.
REVENUE
+18.1%
13,719
GROSS PROFIT
—
—
NET INCOME
+22.3%
1,727
EPS (DILUTED)
+29.8%
$2.57
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 11,317 | 11,298 | 11,201 | 11,615 | 12,264 | 13,017 | 13,740 | 13,719 | -0.2% | +18.1% | |
| Research & development | (234) | (228) | (244) | (252) | (269) | (269) | (241) | (215) | -10.8% | -14.7% | |
| SG&A | (1,134) | (1,150) | (1,137) | (1,161) | (1,176) | (1,188) | (1,217) | (1,256) | +3.2% | +8.2% | |
| Operating income | 2,522 | 2,402 | 2,294 | 2,486 | 2,701 | 2,818 | 3,113 | 2,948 | -5.3% | +18.6% | |
| Interest expense | (737) | (727) | (719) | (727) | (735) | (746) | (760) | (755) | -0.7% | +3.9% | |
| Income tax | (262) | (208) | (254) | (272) | (313) | (347) | (391) | (389) | -0.5% | +43.0% | |
| Net income | 1,504 | 1,446 | 1,304 | 1,412 | 1,556 | 1,627 | 1,842 | 1,727 | -6.2% | +22.3% | |
| EPS (diluted) | $2.02 | $1.97 | $1.80 | $1.98 | $2.21 | $2.34 | $2.70 | $2.57 | -4.8% | +29.8% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-24 ↗