Three-Statement Breakdown
NET DEBT UP
Net debt rose 20% to $4.3B — the highest of its last 8 readings, and stands at 3.09× annualized EBITDA.
CASH
+18.3%
182
TOTAL DEBT
+19.9%
4,441
NET DEBT
+20.0%
4,260
NET DEBT / ANN. EBITDA
+87.8%
3.09×
| Balance sheet | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 10 | 14 | 424 | 43 | 80 | 66 | 154 | 182 | +18.3% | |
| Accounts receivable |
RESTATED · WAS 880
10-Q
|
654 | 615 | 823 | 1,709 | 1,448 | 1,437 | 1,163 | 1,061 | -8.8% |
| Inventories | 597 | 561 | 785 | 1,626 | 1,426 | 1,228 | 1,212 | 1,095 | -9.7% | |
| Other current assets | 44 | 39 | 59 | 128 | 124 | 113 | 117 | 127 | +8.7% | |
| Total current assets | 1,374 | 1,307 | 2,224 | 3,968 | 3,498 | 3,301 | 3,141 | 2,927 | -6.8% | |
| Current ratio | 1.88× | 1.59× | 2.07× | 1.86× | 1.90× | 1.77× | 1.77× | 1.86× | +5.2% | |
| Goodwill | 740 | 769 | 785 | 3,270 | 3,457 | 3,557 | 3,679 | 4,137 | +12.5% | |
| Property, plant & equipment | 670 | 722 | 749 | 1,385 | 1,568 | 1,804 | 1,962 | 2,204 | +12.4% | |
| Total assets | 2,932 | 3,249 | 4,174 | 10,714 | 10,595 | 10,499 | 10,583 | 11,238 | +6.2% | |
| Return on assets (annualized) | 7.0% | 6.8% | 7.5% | 16.1% | 25.9% | 14.7% | 10.2% | 3.9% | -62.0% | |
| Accounts payable | 423 | 437 | 600 | 1,093 | 803 | 881 | 868 | 715 | -17.7% | |
| Accrued liabilities |
RESTATED · WAS 386
10-Q
|
293 | 309 | 327 | 719 | 739 | 718 | 634 | 566 | -10.7% |
| Short-term debt | 16 | 14 | 27 | 4 | 6 | 4 | 3 | 14 | +313.1% | |
| Total current liabilities | 731 | 821 | 1,075 | 2,129 | 1,843 | 1,863 | 1,777 | 1,575 | -11.4% | |
| Long-term debt |
RESTATED · WAS 2,926
10-Q
|
1,546 | 1,277 | 1,597 | 2,978 | 2,978 | 3,177 | 3,701 | 4,427 | +19.6% |
| Total liabilities | 2,336 | 2,425 | 3,021 | 5,912 | 5,633 | 5,767 | 6,287 | 6,885 | +9.5% | |
| Net debt | 1,551 | 1,277 | 1,200 | 2,939 | 2,904 | 3,115 | 3,550 | 4,260 | +20.0% | |
| Stockholders' equity | 596 | 825 | 1,153 | 4,802 | 4,963 | 4,732 | 4,296 | 4,352 | +1.3% | |
| Net debt / TTM EBITDA | 3.32× | 2.59× | 1.82× | 1.00× | 0.68× | 1.14× | 1.65× | 3.09× | +87.8% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM3,550
TOTAL DEBT+737
CASH & EQUIVALENTS-28
ROUNDING+1
TO4,260
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-30 ↗