Three-Statement Breakdown
REVENUE DOWN
Revenue fell 9.4% year over year to $14.4B, and carried a 0.7% net margin.
REVENUE
-9.4%
14,449
GROSS PROFIT
-16.2%
4,217
NET INCOME
-86.4%
103
EPS (DILUTED)
—
—
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 16,731 | 16,400 | 16,167 | 15,944 | 15,653 | 15,191 | 14,820 | 14,449 | -2.5% | -9.4% | |
| Cost of revenue | (11,117) | (11,017) | (10,968) | (10,910) | (10,805) | (10,575) | (10,391) | (10,231) | -1.5% | -6.2% | |
| Gross profit | 5,614 | 5,383 | 5,198 | 5,035 | 4,848 | 4,616 | 4,430 | 4,217 | -4.8% | -16.2% | |
| SG&A | (3,832) | (3,788) | (3,792) | (3,807) | (3,819) | (3,830) | (3,811) | (3,782) | -0.8% | -0.7% | |
| Operating income | 1,782 | 1,595 | 1,406 | 1,228 | 1,029 | 786 | 618 | 436 | -29.6% | -64.5% | |
| Interest expense | -201 | -208 | -224 | -244 | -259 | -274 | -283 | -288 | — | — | |
| Income tax | (342) | (310) | (266) | (227) | (175) | (77) | (43) | (46) | +4.7% | -80.0% | |
| Net income | 1,238 | 1,078 | 915 | 756 | 594 | 435 | 291 | 103 | -64.8% | -86.4% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · GROSS PROFIT · YoY BRIDGE
FROM5,035
REVENUE-1,496
COST OF REVENUE+678
TO4,217
No bridge for this line yet — select Gross profit to see its YoY walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-30 ↗