Three-Statement Breakdown
NET DEBT DOWN
Net debt fell 26% to $17.0B, and stands at 6.22× annualized EBITDA.
CASH
-67.3%
440
TOTAL DEBT
-28.1%
17,432
NET DEBT
-25.8%
16,992
NET DEBT / ANN. EBITDA
-39.3%
6.22×
| Balance sheet | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 623 | 4,305 | 2,530 | 2,345 | 2,432 | 1,883 | 1,344 | 440 | -67.3% | -81.2% | |
| Accounts receivable | 1,100 | 1,199 | 1,184 | 1,159 | 1,127 | 1,274 | 1,259 | 906 | -28.1% | -21.8% | |
| Inventories | 442 | 455 | 413 | 375 | 416 | 381 | 395 | 322 | -18.4% | -14.1% | |
| Other current assets | 87 | 88 | 95 | 94 | 21 | 35 | 20 | 22 | +10.5% | -76.7% | |
| Total current assets | 5,000 | 8,096 | 7,648 | 6,916 | 6,032 | 5,133 | 3,549 | 19,854 | +459.3% | +187.1% | |
| Current ratio | 0.67× | 1.39× | 1.26× | 1.22× | 0.61× | 0.42× | 0.30× | 5.20× | +1624.0% | +326.7% | |
| Goodwill |
NOT DISCLOSED
|
— | 0 | — | — | — | 0 | — | — | — | — |
| Property, plant & equipment | 9,288 | 9,187 | 8,981 | 8,774 | 3,085 | 2,244 | 2,201 | 1,760 | -20.0% | -79.9% | |
| Total assets | 57,547 | 60,939 | 60,572 | 59,882 | 45,271 | 43,016 | 41,376 | 39,425 | -4.7% | -34.2% | |
| Return on assets (annualized) | -1.0% | 2.2% | -1.3% | -2.0% | -112.9% | -11.2% | -1.4% | 85.9% | — | — | |
| Accounts payable | 707 | 741 | 690 | 746 | 668 | 542 | 580 | 252 | -56.6% | -66.2% | |
| Accrued liabilities | 1,699 | 1,805 | 1,744 | 1,676 | 2,268 | 2,328 | 2,564 | 1,727 | -32.6% | +3.1% | |
| Short-term debt | 2,520 | 943 | 1,005 | 1,053 | 4,520 | 7,321 | 6,237 | 1,446 | -76.8% | +37.3% | |
| Total current liabilities | 7,479 | 5,831 | 6,056 | 5,674 | 9,962 | 12,363 | 11,766 | 3,817 | -67.6% | -32.7% | |
| Long-term debt |
NOT DISCLOSED
10-Q
|
— | 25,660 | 25,328 | 25,402 | 21,791 | 18,659 | 18,015 | 15,985 | -11.3% | -37.1% |
| Total liabilities | 38,047 | 40,693 | 40,509 | 40,091 | 38,264 | 37,204 | 35,698 | 25,224 | -29.3% | -37.1% | |
| Net debt | 1,898 | 22,298 | 23,803 | 24,110 | 23,879 | 24,097 | 22,909 | 16,992 | -25.8% | -29.5% | |
| Stockholders' equity | 19,500 | 20,245 | 20,063 | 19,791 | 7,007 | 5,812 | 5,677 | 14,201 | +150.1% | -28.2% | |
| Net debt / TTM EBITDA |
NOT DISCLOSED
10-Q
|
1.50× | 14.04× | 14.87× | 21.55× | — | — | 10.24× | 6.22× | -39.3% | -71.2% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM22,909
TOTAL DEBT-6,821
CASH & EQUIVALENTS+904
TO16,992
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-03 ↗