Three-Statement Breakdown
LITTLE CHANGED
Net debt was little changed at $28.7B, and stands at 5.13× annualized EBITDA.
CASH
+3.2%
3,369
TOTAL DEBT
-1.4%
32,023
NET DEBT
-1.9%
28,654
NET DEBT / ANN. EBITDA
—
5.13×
| Balance sheet | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 3,336 | 5,312 | 3,868 | 4,888 | 4,294 | 4,566 | 3,264 | 3,369 | +3.2% | -31.1% | |
| Accounts receivable | 5,534 | 4,947 | 4,664 | 5,383 | 5,128 | 5,294 | 5,009 | 4,952 | -1.1% | -8.0% | |
| Other current assets | 3,635 | 2,056 | 4,250 | 3,340 | 3,640 | 1,952 | 3,468 | 4,218 | +21.6% | +26.3% | |
| Total current assets | 12,505 | 14,078 | 12,782 | 13,611 | 13,062 | 13,206 | 11,741 | 12,539 | +6.8% | -7.9% | |
| Current ratio | 0.80× | 0.89× | 0.84× | 1.04× | 1.07× | 1.06× | 0.73× | 0.78× | +6.6% | -25.6% | |
| Goodwill | 25,869 | 25,667 | 25,746 | 25,939 | 25,920 | 25,933 | 25,874 | 25,861 | -0.1% | -0.3% | |
| Property, plant & equipment | 6,158 | 6,087 | 6,211 | 6,413 | 6,517 | 6,685 | 6,642 | 6,652 | +0.2% | +3.7% | |
| Total assets | 106,333 | 104,560 | 101,679 | 101,727 | 100,519 | 100,085 | 97,837 | 97,248 | -0.6% | -4.4% | |
| Return on assets (annualized) | 0.5% | -1.9% | -1.8% | 6.2% | -0.6% | -1.0% | -11.9% | 0.6% | — | -90.1% | |
| Accounts payable | 1,120 | 1,055 | 1,008 | 1,074 | 1,083 | 1,093 | 1,110 | 1,060 | -4.5% | -1.3% | |
| Accrued liabilities | 10,002 | 10,438 | 9,899 | 10,218 | 9,292 | 9,626 | 11,920 | 12,076 | +1.3% | +18.2% | |
| Short-term debt | 3,043 | 2,748 | 2,779 | 221 | 139 | 139 | 1,493 | 1,493 | +0.0% | +575.6% | |
| Total current liabilities | 15,695 | 15,810 | 15,286 | 13,040 | 12,163 | 12,500 | 16,115 | 16,143 | +0.2% | +23.8% | |
| Long-term debt | 37,166 | 36,757 | 34,647 | 34,411 | 33,382 | 32,428 | 30,973 | 30,530 | -1.4% | -11.3% | |
| Total liabilities | 70,159 | 69,622 | 66,508 | 64,381 | 63,214 | 62,919 | 64,130 | 63,253 | -1.4% | -1.8% | |
| Net debt | 36,873 | 34,193 | 33,558 | 29,744 | 29,227 | 28,001 | 29,202 | 28,654 | -1.9% | -3.7% | |
| Stockholders' equity | 36,057 | 34,829 | 35,148 | 37,323 | 37,282 | 37,147 | 33,707 | 33,995 | +0.9% | -8.9% | |
| Net debt / TTM EBITDA |
NOT DISCLOSED
10-Q
|
4.51× | 4.74× | 5.56× | 5.89× | 3.68× | 4.21× | — | 5.13× | — | -12.9% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM29,202
TOTAL DEBT-443
CASH & EQUIVALENTS-105
TO28,654
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-06 ↗