Three-Statement Breakdown
FCF DOWN
Free cash flow fell 8.7% to $297.9M, and covered net income 1.30×.
CASH FROM OPS
-6.2%
366
CAPITAL EXPENDITURE
+6.4%
68
FREE CASH FLOW
-8.7%
298
FCF / NET INCOME
-6.5%
1.30×
| Cash flow | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | TTM | 8Q | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | 220 | 210 | 232 | 253 | 226 | 197 | 234 | 229 | -2.4% | -9.8% | 886 | ||
| Depreciation & amortization | 58 | 59 | 67 | 66 | 64 | 62 | 70 | 66 | -5.2% | +0.5% | 262 | ||
| Stock-based comp | 12 | 11 | 16 | 14 | 12 | 12 | 18 | 15 | -20.1% | +4.3% | 58 | ||
| Cash from operations | 296 | 264 | 445 | 244 | 404 | 343 | 390 | 366 | -6.2% | +49.7% | 1,503 | ||
| Cash conversion | 1.35× | 1.25× | 1.91× | 0.97× | 1.79× | 1.74× | 1.67× | 1.60× | -4.0% | +65.9% | 1.70× | ||
| Capital expenditures | (56) | (55) | (54) | (56) | (67) | (67) | (64) | (68) | +6.4% | +22.0% | (267) | ||
| Free cash flow |
|
241 | 208 | 391 | 189 | 336 | 276 | 326 | 298 | -8.7% | +57.9% | 1,236 | |
| FCF margin |
|
33.2% | 28.3% | 51.9% | 24.4% | 43.7% | 35.5% | 41.7% | 36.9% | -11.4% | +51.3% | 39.4% | |
| Cash from investing | -53 | -48 | -58 | -81 | -234 | 15 | -64 | -68 | — | — | -352 | ||
| Dividends paid | 55 | 55 | 63 | 63 | 63 | 62 | 66 | 65 | -0.2% | +3.8% | 256 | ||
| Share repurchases | 340 | 368 | 170 | 100 | 100 | 254 | 1,402 | 170 | -87.9% | +70.1% | 1,926 | ||
| Cash from financing | -421 | -379 | 433 | -659 | 1,305 | -284 | -1,978 | -269 | — | — | -1,226 | ||
| Net change in cash | -174 | -167 | 821 | -483 | 1,479 | 70 | -1,654 | 27 | — | — | -77 | ||
| Ending cash balance | 458 | 291 | 1,112 | 629 | 2,108 | 2,178 | 524 | 551 | +5.1% | -12.3% | 551 | ||
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · FREE CASH FLOW · QoQ BRIDGE
FROM326
CASH FROM OPERATIONS-24
CAPITAL EXPENDITURES-4
TO298
No bridge for this line yet — select Free cash flow to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-29 ↗