Three-Statement Breakdown
FCF UP
Free cash flow rose 9.7% to $1.2B — the highest of its last 8 readings, and covered net income 1.40×.
CASH FROM OPS
+8.8%
1,503
CAPITAL EXPENDITURE
+4.8%
267
FREE CASH FLOW
+9.7%
1,236
FCF / NET INCOME
+12.7%
1.40×
| Cash flow | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | TTM | 8Q | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | 922 | 958 | 971 | 916 | 922 | 908 | 910 | 886 | -2.7% | -3.3% | 886 | ||
| Depreciation & amortization | 242 | 234 | 244 | 251 | 256 | 259 | 262 | 262 | +0.1% | +4.5% | 262 | ||
| Stock-based comp | 45 | 48 | 50 | 52 | 52 | 54 | 57 | 58 | +1.1% | +10.8% | 58 | ||
| Cash from operations | 1,132 | 1,144 | 1,216 | 1,249 | 1,357 | 1,436 | 1,382 | 1,503 | +8.8% | +20.3% | 1,503 | ||
| Cash conversion | 1.23× | 1.19× | 1.25× | 1.36× | 1.47× | 1.58× | 1.52× | 1.70× | +11.8% | +24.5% | 1.70× | ||
| Capital expenditures | (225) | (224) | (222) | (220) | (232) | (244) | (254) | (267) | +4.8% | +21.0% | (267) | ||
| Free cash flow |
|
908 | 920 | 994 | 1,029 | 1,124 | 1,192 | 1,127 | 1,236 | +9.7% | +20.2% | 1,236 | |
| FCF margin |
|
32.2% | 31.9% | 33.9% | 34.5% | 37.1% | 38.8% | 36.3% | 39.4% | +8.5% | +14.4% | 39.4% | |
| Cash from investing | -133 | -125 | -103 | -239 | -421 | -358 | -365 | -352 | — | — | -352 | ||
| Dividends paid | 216 | 221 | 228 | 236 | 243 | 251 | 254 | 256 | +0.9% | +8.5% | 256 | ||
| Share repurchases | 1,350 | 1,005 | 1,005 | 978 | 738 | 624 | 1,856 | 1,926 | +3.8% | +97.0% | 1,926 | ||
| Cash from financing | -945 | -1,028 | -353 | -1,026 | 701 | 795 | -1,616 | -1,226 | — | — | -1,226 | ||
| Net change in cash | 41 | -12 | 760 | -3 | 1,650 | 1,887 | -588 | -77 | — | — | -77 | ||
| Ending cash balance | 458 | 291 | 1,112 | 629 | 2,108 | 2,178 | 524 | 551 | +5.1% | -12.3% | 551 | ||
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · FREE CASH FLOW · QoQ BRIDGE
FROM1,127
CASH FROM OPERATIONS+122
CAPITAL EXPENDITURES-12
ROUNDING-1
TO1,236
No bridge for this line yet — select Free cash flow to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-29 ↗