Three-Statement Breakdown
Not enough comparable history yet for a verdict.
CASH
+5.4%
20,945
TOTAL DEBT
—
—
NET DEBT
—
—
NET DEBT / ANN. EBITDA
—
—
| Balance sheet | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 20,844 | 19,069 | 19,992 | 20,067 | 19,153 | 18,853 | 19,872 | 20,945 | +5.4% | |
| Accounts receivable | 6,549 | 6,797 | 8,035 | 7,394 | 13,333 | 12,378 | 12,827 | 13,054 | +1.8% | |
| Inventories | 9,816 | 10,398 | 10,235 | 12,988 | 15,366 | 16,461 | 14,564 | 14,467 | -0.7% | |
| Other current assets |
RESTATED · WAS 5,021
10-Q
|
5,268 | 7,953 | 7,407 | 6,396 | 6,825 | 7,238 | 7,655 | 8,312 | +8.6% |
| Total current assets | 75,293 | 74,992 | 80,924 | 82,103 | 100,451 | 101,618 | 108,545 | 108,767 | +0.2% | |
| Current ratio | 0.92× | 0.88× | 1.01× | 1.10× | 1.10× | 1.08× | 1.13× | 1.17× | +3.3% | |
| Goodwill | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | +0.0% | |
| Property, plant & equipment |
NOT DISCLOSED
|
38,758 | 38,750 | 37,632 | 41,115 | 45,248 | — | — | — | — |
| Total assets | 227,339 | 228,037 | 235,194 | 244,718 | 264,037 | 273,064 | 279,761 | 281,284 | +0.5% | |
| Return on assets (annualized) | 3.5% | 3.0% | 2.7% | 4.1% | 3.8% | 3.7% | 2.1% | 1.0% | -55.4% | |
| Accounts payable | 22,297 | 21,018 | 19,928 | 20,391 | 27,486 | 28,114 | 25,680 | 23,919 | -6.9% | |
| Accrued liabilities | 28,049 | 26,487 | 23,069 | 20,297 | 24,910 | 27,364 | 31,154 | 33,754 | +8.3% | |
| Total current liabilities | 82,237 | 84,905 | 79,910 | 74,408 | 91,173 | 94,445 | 96,265 | 93,342 | -3.0% | |
| Long-term debt | 106,148 | 103,951 | 110,024 | 109,867 | 116,217 | 123,494 | 131,758 | 131,574 | -0.1% | |
| Total liabilities | 184,562 | 182,080 | 185,517 | 178,903 | 191,752 | 204,757 | 214,171 | 218,116 | +1.8% | |
| Temporary equity |
NOT DISCLOSED
10-K
|
— | 0 | 0 | 0 | 357 | 118 | 0 | 0 | — |
| Stockholders' equity | 42,777 | 45,957 | 49,677 | 65,815 | 71,927 | 68,189 | 65,590 | 63,168 | -3.7% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-21 ↗