Three-Statement Breakdown
NET DEBT UP
Net debt rose 3.1% to $30.7B, and stands at 4.28× annualized EBITDA.
CASH
-28.4%
63
TOTAL DEBT
+3.0%
30,777
NET DEBT
+3.1%
30,714
NET DEBT / ANN. EBITDA
-3.2%
4.28×
| Balance sheet | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 185 | 1,184 | 1,140 | 745 | 83 | 88 | 63 | -28.4% | |
| Accounts receivable |
NOT DISCLOSED
RESTATED · WAS 1,370
|
1,379 | — | — | — | — | — | — | — |
| Inventories | 371 | 348 | 562 | 634 | 525 | 555 | 574 | +3.4% | |
| Other current assets |
RESTATED · WAS 207
10-Q
|
270 | 168 | 289 | 304 | 333 | 246 | 357 | +45.1% |
| Total current assets | 3,238 | 3,203 | 3,829 | 3,803 | 2,542 | 2,521 | 2,754 | +9.2% | |
| Current ratio | 0.63× | 0.63× | 0.66× | 0.55× | 0.35× | 0.49× | 0.64× | +28.9% | |
| Goodwill | 21,451 | 19,851 | 19,914 | 19,965 | 20,121 | 20,084 | 20,084 | +0.0% | |
| Property, plant & equipment | 36,419 | 35,836 | 35,653 | 35,599 | 37,297 | 38,013 | 39,331 | +3.5% | |
| Total assets | 74,157 | 71,973 | 70,416 | 70,078 | 71,020 | 71,407 | 72,748 | +1.9% | |
| Return on assets (annualized) | 3.0% | 0.2% | 2.5% | 3.6% | 3.4% | 3.7% | 4.2% | +14.8% | |
| Accounts payable | 914 | 837 | 1,259 | 1,444 | 1,366 | 1,395 | 1,408 | +0.9% | |
| Accrued liabilities |
RESTATED · WAS 816
10-Q
|
708 | 580 | 964 | 857 | 1,021 | 878 | 898 | +2.3% |
| Short-term debt | 2,477 | 2,558 | 2,646 | 3,385 | 4,049 | 2,009 | 1,226 | -39.0% | |
| Total current liabilities | 5,100 | 5,074 | 5,821 | 6,930 | 7,221 | 5,101 | 4,322 | -15.3% | |
| Long-term debt | 31,915 | 32,131 | 30,674 | 28,403 | 28,067 | 29,881 | 30,777 | +3.0% | |
| Total liabilities | 39,268 | 39,407 | 38,495 | 37,964 | 39,291 | 39,540 | 40,299 | +1.9% | |
| Net debt | 31,730 | 30,947 | 29,534 | 27,658 | 27,984 | 29,793 | 30,714 | +3.1% | |
| Temporary equity |
NOT DISCLOSED
|
803 | 728 | 0 | — | — | — | — | — |
| Stockholders' equity | 34,086 | 31,838 | 31,921 | 32,114 | 31,729 | 31,867 | 32,449 | +1.8% | |
| Net debt / TTM EBITDA | 4.36× | 8.31× | 5.85× | 4.42× | 4.30× | 4.42× | 4.28× | -3.2% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM29,793
TOTAL DEBT+896
CASH & EQUIVALENTS+25
TO30,714
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-24 ↗