Three-Statement Breakdown
NET DEBT UP
Net debt moved from -$4.6B to -$4.3B — the highest of its last 8 readings.
CASH
-3.1%
6,821
TOTAL DEBT
+0.0%
2,476
NET DEBT
—
-4,345
NET DEBT / ANN. EBITDA
—
—
| Balance sheet | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 7,670 | 6,864 | 7,600 | 7,402 | 7,528 | 6,560 | 7,037 | 6,821 | -3.1% | -7.8% | |
| Accounts receivable |
NOT DISCLOSED
10-Q
|
— | — | — | — | — | 186 | 191 | 209 | +9.4% | — |
| Other current assets | 493 | 638 | 628 | 757 | 645 | 824 | 1,046 | 1,186 | +13.4% | +56.7% | |
| Total current assets | 18,319 | 17,180 | 21,295 | 23,180 | 19,538 | 18,797 | 23,601 | 25,479 | +8.0% | +9.9% | |
| Current ratio | 1.62× | 1.69× | 1.27× | 1.23× | 1.39× | 1.38× | 1.44× | 1.41× | -2.4% | +14.3% | |
| Goodwill |
NOT DISCLOSED
|
— | 750 | — | — | — | 754 | — | — | — | — |
| Property, plant & equipment |
NOT DISCLOSED
|
166 | 147 | 138 | 132 | 122 | 107 | — | — | — | — |
| Total assets | 22,172 | 20,959 | 25,056 | 26,992 | 23,064 | 22,208 | 26,828 | 28,754 | +7.2% | +6.5% | |
| Return on assets (annualized) | 8.3% | 12.6% | 10.1% | 9.7% | 11.4% | 11.3% | 9.4% | 9.4% | -0.2% | -3.8% | |
| Accounts payable | 181 | 142 | 186 | 221 | 181 | 232 | 180 | 144 | -20.0% | -34.8% | |
| Accrued liabilities | 929 | 856 | 891 | 1,003 | 1,008 | 923 | 895 | 1,021 | +14.1% | +1.8% | |
| Short-term debt |
NOT DISCLOSED
10-Q
|
— | 0 | 1,996 | 1,997 | 1,998 | 1,999 | 0 | 0 | — | -100.0% |
| Total current liabilities | 11,336 | 10,161 | 16,730 | 18,816 | 14,039 | 13,649 | 16,364 | 18,092 | +10.6% | -3.8% | |
| Long-term debt | 1,994 | 1,995 | 0 | 0 | 0 | 0 | 2,475 | 2,476 | +0.0% | — | |
| Total liabilities | 13,684 | 12,547 | 17,119 | 19,210 | 14,454 | 14,009 | 19,192 | 20,955 | +9.2% | +9.1% | |
| Net debt | -5,676 | -4,869 | -5,604 | -5,405 | -5,530 | -4,561 | -4,562 | -4,345 | — | — | |
| Stockholders' equity | 8,488 | 8,412 | 7,937 | 7,782 | 8,610 | 8,199 | 7,636 | 7,799 | +2.1% | +0.2% | |
| Net debt / TTM EBITDA |
NOT DISCLOSED
10-Q
|
-3.37× | -1.86× | -2.18× | — | — | — | — | — | — | — |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM-4,562
TOTAL DEBT+1
CASH & EQUIVALENTS+216
TO-4,345
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-06 ↗