Three-Statement Breakdown
NET DEBT UP
Net debt moved from -$183.0M to -$106.0M.
CASH
-3.5%
2,095
TOTAL DEBT
+0.1%
1,989
NET DEBT
—
-106
NET DEBT / ANN. EBITDA
—
—
| Balance sheet | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents |
RESTATED · WAS 1,778
10-K
|
1,763 | 1,751 | 2,095 | 2,403 | 2,198 | 2,051 | 2,171 | 2,095 | -3.5% | -12.8% |
| Accounts receivable | 1,698 | 1,655 | 1,539 | 1,562 | 1,635 | 1,894 | 1,778 | 1,757 | -1.2% | +12.5% | |
| Inventories | 378 | 296 | 317 | 327 | 327 | 306 | 303 | 302 | -0.3% | -7.6% | |
| Other current assets | 652 | 554 | 526 | 519 | 313 | 322 | 327 | 328 | +0.3% | -36.8% | |
| Total current assets | 4,506 | 6,452 | 6,841 | 4,811 | 4,473 | 4,573 | 4,579 | 4,482 | -2.1% | -6.8% | |
| Current ratio | 1.38× | 1.73× | 1.68× | 1.84× | 1.76× | 1.81× | 1.70× | 1.62× | -4.6% | -12.0% | |
| Goodwill | 5,258 | 4,265 | 4,285 | 4,373 | 4,420 | 4,500 | 4,485 | 4,542 | +1.3% | +3.9% | |
| Property, plant & equipment | 1,919 | 1,241 | 1,256 | 1,331 | 1,321 | 1,330 | 1,350 | 1,398 | +3.6% | +5.0% | |
| Total assets | 16,927 | 16,161 | 16,580 | 15,504 | 15,343 | 15,510 | 15,516 | 15,544 | +0.2% | +0.3% | |
| Return on assets (annualized) | 2.8% | 5.3% | 2.5% | 19.2% | 2.9% | 5.0% | 2.3% | 4.6% | +100.8% | -76.0% | |
| Accounts payable | 374 | 365 | 371 | 335 | 368 | 425 | 384 | 412 | +7.3% | +23.0% | |
| Accrued liabilities | 1,213 | 832 | 1,008 | 1,036 | 949 | 885 | 1,041 | 1,080 | +3.7% | +4.2% | |
| Short-term debt | 194 | 19 | 22 | 25 | 25 | 25 | 0 | 0 | — | -100.0% | |
| Total current liabilities | 3,269 | 3,730 | 4,081 | 2,608 | 2,537 | 2,522 | 2,690 | 2,761 | +2.6% | +5.9% | |
| Long-term debt | 2,706 | 1,948 | 1,943 | 1,937 | 1,931 | 1,926 | 1,988 | 1,989 | +0.1% | +2.7% | |
| Total liabilities |
|
7,761 | 7,136 | 7,499 | 6,115 | 6,033 | 6,048 | 6,235 | 6,308 | +1.2% | +3.2% |
| Net debt |
|
1,137 | 216 | -130 | -441 | -242 | -100 | -183 | -106 | — | — |
| Stockholders' equity | 9,166 | 9,025 | 9,081 | 9,389 | 9,310 | 9,462 | 9,281 | 9,236 | -0.5% | -1.6% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM-183
TOTAL DEBT+1
CASH & EQUIVALENTS+76
TO-106
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-K FILED 2026-08-07 ↗