Three-Statement Breakdown
NET DEBT UP
Net debt rose 20% to $18.1B — the highest of its last 8 readings, and stands at 4.64× annualized EBITDA.
CASH
-33.9%
785
TOTAL DEBT
+15.6%
18,843
NET DEBT
+19.5%
18,058
NET DEBT / ANN. EBITDA
+81.9%
4.64×
| Balance sheet | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 636 | 300 | 406 | 1,325 | 455 | 3,485 | 1,188 | 785 | -33.9% | |
| Accounts receivable | 1,087 | 1,365 | 1,279 | 1,397 | 2,059 | 1,674 | 1,982 | 2,323 | +17.2% | |
| Inventories |
NOT DISCLOSED
|
412 | 469 | 515 | 610 | 570 | 740 | 970 | — | — |
| Other current assets |
RESTATED · WAS 515
10-Q
|
152 | 298 | 205 | 195 | 293 | 364 | 523 | 654 | +25.0% |
| Total current assets | 3,435 | 4,114 | 3,429 | 7,883 | 11,116 | 11,637 | 8,119 | 9,179 | +13.1% | |
| Current ratio | 0.95× | 0.90× | 1.13× | 1.35× | 1.08× | 1.18× | 0.96× | 0.78× | -19.3% | |
| Goodwill | 2,068 | 2,553 | 2,583 | 2,583 | 2,583 | 2,583 | 2,807 | 2,810 | +0.1% | |
| Property, plant & equipment | 14,612 | 13,914 | 13,499 | 13,056 | 12,554 | 12,432 | 18,173 | 19,846 | +9.2% | |
| Total assets | 26,024 | 26,616 | 25,208 | 29,683 | 32,787 | 32,966 | 37,770 | 41,550 | +10.0% | |
| Return on assets (annualized) | -0.2% | 3.5% | 2.5% | -4.3% | -3.7% | 4.5% | 7.0% | 2.3% | -67.7% | |
| Accounts payable | 945 | 947 | 880 | 1,515 | 1,556 | 1,147 | 1,510 | 1,644 | +8.9% | |
| Short-term debt | 191 | 277 | 95 | 254 | 38 | 2,286 | 880 | 1,201 | +36.5% | |
| Total current liabilities | 3,625 | 4,574 | 3,036 | 5,843 | 10,337 | 9,823 | 8,432 | 11,814 | +40.1% | |
| Long-term debt | 10,874 | 10,102 | 9,235 | 10,477 | 11,933 | 12,116 | 15,418 | 15,842 | +2.8% | |
| Total liabilities | 18,157 | 18,656 | 16,847 | 21,391 | 27,869 | 27,644 | 32,187 | 36,440 | +13.2% | |
| Net debt | 10,429 | 10,429 | 8,924 | 9,406 | 12,166 | 10,917 | 15,110 | 18,058 | +19.5% | |
| Temporary equity |
NOT DISCLOSED
|
— | — | — | — | — | 0 | — | — | — |
| Stockholders' equity | 7,867 | 7,960 | 8,361 | 8,292 | 4,918 | 5,322 | 5,583 | 5,110 | -8.5% | |
| Net debt / TTM EBITDA | 5.53× | 2.87× | 2.74× | 39.52× | 29.04× | 2.62× | 2.55× | 4.64× | +81.9% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM15,110
TOTAL DEBT+2,545
CASH & EQUIVALENTS+403
TO18,058
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-10 ↗