Three-Statement Breakdown
NET DEBT UP
Net debt rose 3.4% to $19.2B — the highest of its last 8 readings, and stands at 4.80× annualized EBITDA.
CASH
-31.4%
435
TOTAL DEBT
+2.3%
19,595
NET DEBT
+3.4%
19,160
NET DEBT / ANN. EBITDA
+105.5%
4.80×
| Balance sheet | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 905 | 1,188 | 561 | 458 | 602 | 785 | 634 | 435 | -31.4% | -5.0% | |
| Accounts receivable | 2,179 | 1,982 | 1,924 | 2,229 | 2,327 | 2,323 | 1,984 | 2,293 | +15.6% | +2.9% | |
| Inventories |
NOT DISCLOSED
|
949 | 970 | 960 | 965 | 970 | — | — | — | — | — |
| Other current assets |
RESTATED · WAS 515
10-Q
|
625 | 523 | 596 | 678 | 647 | 654 | 629 | 832 | +32.3% | +22.7% |
| Total current assets | 8,531 | 8,119 | 8,430 | 8,484 | 8,381 | 9,179 | 9,016 | 10,276 | +14.0% | +21.1% | |
| Current ratio | 1.11× | 0.96× | 0.86× | 0.90× | 0.99× | 0.78× | 0.90× | 0.97× | +8.6% | +8.2% | |
| Goodwill | 2,802 | 2,807 | 2,810 | 2,810 | 2,810 | 2,810 | 2,810 | 2,810 | +0.0% | +0.0% | |
| Property, plant & equipment | 18,388 | 18,173 | 17,716 | 17,736 | 17,725 | 19,846 | 19,876 | 19,944 | +0.3% | +12.4% | |
| Total assets | 37,878 | 37,770 | 38,228 | 38,146 | 38,020 | 41,550 | 41,308 | 42,603 | +3.1% | +11.7% | |
| Return on assets (annualized) | 19.9% | 4.7% | -2.8% | 3.4% | 6.9% | 2.2% | 10.0% | 2.9% | -71.3% | -16.5% | |
| Accounts payable | 1,291 | 1,510 | 1,328 | 1,276 | 1,362 | 1,644 | 1,359 | 1,504 | +10.7% | +17.9% | |
| Short-term debt | 785 | 880 | 882 | 230 | 231 | 1,201 | 1,899 | 1,876 | -1.2% | +715.7% | |
| Total current liabilities | 7,660 | 8,432 | 9,753 | 9,434 | 8,426 | 11,814 | 10,059 | 10,557 | +5.0% | +11.9% | |
| Long-term debt | 13,945 | 15,418 | 15,423 | 15,540 | 15,757 | 15,842 | 17,264 | 17,719 | +2.6% | +14.0% | |
| Total liabilities | 29,225 | 32,187 | 33,390 | 33,310 | 32,797 | 36,440 | 35,698 | 37,109 | +4.0% | +11.4% | |
| Net debt | 13,825 | 15,110 | 17,099 | 16,173 | 15,386 | 18,058 | 18,529 | 19,160 | +3.4% | +18.5% | |
| Temporary equity |
NOT DISCLOSED
|
3,198 | — | — | — | — | — | — | — | — | — |
| Stockholders' equity | 5,455 | 5,583 | 4,838 | 4,836 | 5,223 | 5,110 | 5,610 | 5,494 | -2.1% | +13.6% | |
| Net debt / TTM EBITDA | 1.13× | 3.33× | 10.63× | 3.83× | 2.57× | 4.82× | 2.34× | 4.80× | +105.5% | +25.4% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM18,529
TOTAL DEBT+432
CASH & EQUIVALENTS+199
TO19,160
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-10 ↗