Three-Statement Breakdown
NET DEBT DOWN
Net debt fell 11% to $2.4B — the lowest of its last 8 readings.
CASH
+10.4%
3,715
TOTAL DEBT
+1.1%
6,087
NET DEBT
-10.8%
2,372
NET DEBT / ANN. EBITDA
—
—
| Balance sheet | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 3,723 | 3,249 | 4,132 | 3,853 | 2,488 | 2,646 | 3,364 | 3,715 | +10.4% | |
| Accounts receivable | 5,969 | 6,416 | 5,622 | 5,651 | 5,958 | 7,075 | 7,122 | 6,641 | -6.8% | |
| Inventories | 4,620 | 4,608 | 4,421 | 3,979 | 4,587 | 5,094 | 4,954 | 4,954 | +0.0% | |
| Other current assets | 659 | 949 | 2,280 | 1,582 | 1,559 | 1,486 | 1,771 | 3,518 | +98.6% | |
| Total current assets | 14,971 | 15,222 | 16,455 | 15,065 | 14,592 | 16,301 | 17,211 | 18,828 | +9.4% | |
| Current ratio | 1.66× | 1.52× | 1.61× | 1.65× | 1.32× | 1.25× | 1.32× | 1.36× | +2.4% | |
| Goodwill | 20,717 | 20,690 | 5,977 | 5,959 | 5,930 | 6,137 | 6,078 | 6,068 | -0.2% | |
| Property, plant & equipment | 6,228 | 6,240 | 5,358 | 4,877 | 4,538 | 4,893 | 5,127 | 5,326 | +3.9% | |
| Total assets | 52,439 | 53,369 | 38,007 | 35,308 | 34,181 | 36,945 | 38,363 | 40,881 | +6.6% | |
| Return on assets (annualized) | 0.4% | 0.2% | -26.2% | -0.6% | -1.8% | 5.3% | 7.8% | 6.3% | -18.5% | |
| Accounts payable | 4,025 | 4,268 | 3,532 | 3,745 | 4,298 | 4,471 | 4,542 | 4,579 | +0.8% | |
| Short-term debt | 942 | 321 | 889 | 40 | 677 | 148 | 53 | 689 | +1200.0% | |
| Total current liabilities | 9,020 | 10,014 | 10,227 | 9,128 | 11,075 | 12,991 | 12,991 | 13,877 | +6.8% | |
| Long-term debt | 6,285 | 6,301 | 6,744 | 6,687 | 5,980 | 5,872 | 5,970 | 5,398 | -9.6% | |
| Total liabilities |
|
17,426 | 18,870 | 19,765 | 18,562 | 19,656 | 21,426 | 21,308 | 21,871 | +2.6% |
| Net debt |
|
3,504 | 3,373 | 3,501 | 2,874 | 4,170 | 3,374 | 2,659 | 2,372 | -10.8% |
| Stockholders' equity | 35,013 | 34,499 | 18,242 | 16,746 | 14,525 | 15,519 | 17,055 | 19,010 | +11.5% | |
| Net debt / TTM EBITDA |
NOT DISCLOSED
10-Q
|
1.60× | 1.35× | — | 1.19× | 1.86× | 0.99× | 0.63× | — | — |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM2,659
TOTAL DEBT+64
CASH & EQUIVALENTS-351
TO2,372
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-27 ↗