Three-Statement Breakdown
NET DEBT UP
Net debt rose 14% to $6.9B — the highest of its last 7 readings, and stands at 2.97× annualized EBITDA.
CASH
-52.3%
1,096
TOTAL DEBT
-4.4%
7,956
NET DEBT
+13.9%
6,860
NET DEBT / ANN. EBITDA
+8.0%
2.97×
| Balance sheet | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 1,446 | 1,782 | 1,565 | 1,189 | 1,274 | 2,300 | 1,096 | -52.3% | |
| Accounts receivable | 2,861 | 3,148 | 3,232 | 3,357 | 3,538 | 3,428 | 3,688 | +7.6% | |
| Inventories | 571 | 659 | 622 | 617 | 612 | 557 | 613 | +10.1% | |
| Other current assets |
RESTATED · WAS 311
10-Q
|
251 | 429 | 382 | 316 | 259 | 679 | 405 | -40.4% |
| Total current assets | 5,658 | 6,493 | 8,261 | 6,143 | 6,400 | 7,670 | 6,501 | -15.2% | |
| Current ratio | 1.05× | 0.97× | 1.32× | 0.90× | 0.99× | 0.99× | 0.85× | -14.2% | |
| Goodwill | 1,647 | 1,773 | 1,667 | 1,567 | 1,588 | 1,548 | 1,695 | +9.5% | |
| Property, plant & equipment | 721 | 774 | 774 | 719 | 727 | 701 | 743 | +6.0% | |
| Total assets | 9,687 | 10,710 | 12,279 | 9,819 | 10,117 | 11,316 | 10,653 | -5.9% | |
| Return on assets (annualized) | 11.5% | 8.5% | 10.1% | 12.8% | 13.9% | 14.5% | 13.0% | -10.6% | |
| Accounts payable | 1,331 | 1,453 | 1,556 | 1,717 | 1,878 | 1,879 | 2,142 | +14.0% | |
| Accrued liabilities | 1,739 | 1,977 | 1,993 | 1,794 | 1,873 | 1,921 | 1,847 | -3.9% | |
| Short-term debt | 0 | 0 | 24 | 670 | 32 | 1,351 | 1,056 | -21.8% | |
| Total current liabilities | 5,374 | 6,673 | 6,247 | 6,843 | 6,479 | 7,749 | 7,656 | -1.2% | |
| Long-term debt | 5 | 5,262 | 7,249 | 6,671 | 6,910 | 8,322 | 7,785 | -6.5% | |
| Total liabilities | 7,361 | 13,911 | 15,263 | 14,483 | 14,837 | 16,044 | 15,924 | -0.7% | |
| Net debt | -1,407 | 4,181 | 5,708 | 5,579 | 5,624 | 6,024 | 6,860 | +13.9% | |
| Temporary equity |
RESTATED · WAS 83
10-Q
|
95 | 194 | 160 | 135 | 135 | 57 | 75 | +31.6% |
| Stockholders' equity |
RESTATED · WAS -3,284
10-Q
|
2,128 | -3,395 | -3,144 | -4,799 | -4,855 | -4,785 | -5,346 | — |
| Net debt / TTM EBITDA | -0.71× | 2.28× | 2.47× | 2.51× | 2.36× | 2.75× | 2.97× | +8.0% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM6,024
TOTAL DEBT-368
CASH & EQUIVALENTS+1,204
TO6,860
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-23 ↗