Three-Statement Breakdown
REVENUE UP
Revenue rose 7.3% year over year to $3.9B, and carried a 11.1% net margin.
REVENUE
+7.3%
3,859
GROSS PROFIT
—
—
NET INCOME
+8.9%
428
EPS (DILUTED)
+13.1%
$1.12
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,548 | 3,675 | 3,350 | 3,595 | 3,690 | 3,796 | 3,566 | 3,859 | +8.2% | +7.3% | |
| Research & development | (40) | (37) | (37) | (38) | (36) | (41) | (38) | (39) | +2.6% | +2.6% | |
| SG&A | (455) | (495) | (464) | (499) | (504) | (512) | (510) | (520) | +2.0% | +4.2% | |
| Operating income | 363 | 531 | 411 | 547 | 586 | 589 | 539 | 575 | +6.7% | +5.1% | |
| Interest expense | (43) | (54) | (57) | (50) | (53) | (57) | (58) | (62) | +6.9% | +24.0% | |
| Income tax | -45 | (130) | (110) | (98) | (129) | (142) | (127) | (98) | -22.8% | +0.0% | |
| Net income | 540 | 337 | 243 | 393 | 374 | 374 | 340 | 428 | +25.9% | +8.9% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$1.34 | — | $0.61 | $0.99 | $0.95 | — | $0.87 | $1.12 | +28.7% | +13.1% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-23 ↗