Three-Statement Breakdown
LITTLE CHANGED
Net debt was little changed at $10.6B, and stands at 2.32× annualized EBITDA.
CASH
-2.0%
1,344
TOTAL DEBT
-1.8%
11,915
NET DEBT
-1.8%
10,571
NET DEBT / ANN. EBITDA
-50.5%
2.32×
| Balance sheet | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents |
RESTATED · WAS 2,225
10-Q
|
2,224 | 3,969 | 1,698 | 1,797 | 1,423 | 1,555 | 1,371 | 1,344 | -2.0% | -25.2% |
| Accounts receivable | 2,726 | 2,651 | 2,979 | 3,373 | 3,129 | 2,639 | 3,130 | 3,246 | +3.7% | -3.8% | |
| Inventories | 2,646 | 2,299 | 2,648 | 2,888 | 3,004 | 2,483 | 2,581 | 2,759 | +6.9% | -4.5% | |
| Other current assets | 917 | 972 | 1,119 | 1,073 | 1,283 | 1,264 | 1,315 | 1,250 | -4.9% | +16.5% | |
| Total current assets | 11,194 | 9,891 | 8,444 | 9,131 | 8,839 | 8,533 | 9,018 | 9,414 | +4.4% | +3.1% | |
| Current ratio | 1.08× | 1.25× | 1.20× | 1.17× | 1.14× | 1.20× | 1.05× | 1.02× | -2.9% | -12.6% | |
| Goodwill | 15,294 | 14,601 | 14,959 | 15,672 | 15,680 | 15,501 | 15,313 | 15,267 | -0.3% | -2.6% | |
| Property, plant & equipment | 3,015 | 2,999 | 3,040 | 3,182 | 3,214 | 3,165 | 3,122 | 3,162 | +1.3% | -0.6% | |
| Total assets | 40,201 | 37,403 | 36,447 | 38,493 | 38,077 | 37,190 | 37,186 | 37,372 | +0.5% | -2.9% | |
| Return on assets (annualized) | 4.4% | 27.3% | 4.5% | 6.1% | 4.5% | 0.6% | 2.6% | 5.4% | +109.5% | -12.7% | |
| Accounts payable | 2,829 | 2,458 | 3,015 | 3,214 | 2,959 | 2,702 | 2,979 | 3,216 | +8.0% | +0.1% | |
| Accrued liabilities |
RESTATED · WAS 4,182
10-Q
|
4,233 | 4,098 | 3,892 | 4,508 | 4,208 | 3,774 | 3,700 | 3,963 | +7.1% | -12.1% |
| Short-term debt | 2,095 | 1,336 | 104 | 107 | 580 | 468 | 1,736 | 1,638 | -5.6% | +1430.8% | |
| Total current liabilities | 10,378 | 7,892 | 7,011 | 7,829 | 7,747 | 7,114 | 8,585 | 9,231 | +7.5% | +17.9% | |
| Long-term debt | 10,337 | 11,026 | 11,080 | 11,336 | 11,336 | 11,365 | 10,422 | 10,314 | -1.0% | -9.0% | |
| Total liabilities | 25,159 | 23,008 | 22,249 | 23,479 | 23,238 | 23,062 | 23,385 | 23,900 | +2.2% | +1.8% | |
| Net debt | 10,208 | 8,309 | 9,486 | 9,646 | 10,435 | 10,243 | 10,764 | 10,571 | -1.8% | +9.6% | |
| Stockholders' equity | 15,042 | 14,395 | 14,198 | 15,014 | 14,839 | 14,128 | 13,801 | 13,472 | -2.4% | -10.3% | |
| Net debt / TTM EBITDA | 2.37× | 1.90× | 2.54× | 1.98× | 3.02× | 5.96× | 4.69× | 2.32× | -50.5% | +17.4% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM10,764
TOTAL DEBT-220
CASH & EQUIVALENTS+27
TO10,571
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-28 ↗