Three-Statement Breakdown
LITTLE CHANGED
Net debt was little changed at $5.4B, and stands at 0.94× annualized EBITDA.
CASH
+20.5%
3,641
TOTAL DEBT
+6.1%
8,992
NET DEBT
-1.9%
5,351
NET DEBT / ANN. EBITDA
+21.7%
0.94×
| Balance sheet | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|
| Cash & equivalents | 422 | 368 | 3,022 | 3,641 | +20.5% | |
| Accounts receivable |
RESTATED · WAS 3,116
10-Q
|
2,585 | 1,934 | 3,718 | 4,266 | +14.7% |
| Inventories |
NOT DISCLOSED
10-Q
|
— | — | 1,600 | 1,736 | +8.5% |
| Other current assets |
RESTATED · WAS 635
10-Q
|
1,026 | 1,655 | 689 | 509 | -26.1% |
| Total current assets | 9,360 | 8,299 | 10,776 | 12,119 | +12.5% | |
| Current ratio | 1.19× | 1.31× | 1.57× | 1.53× | -3.1% | |
| Goodwill | 47 | 425 | 420 | 420 | +0.0% | |
| Property, plant & equipment | 19,822 | 22,116 | 21,235 | 22,474 | +5.8% | |
| Total assets | 46,909 | 50,758 | 52,926 | 57,249 | +8.2% | |
| Return on assets (annualized) | -0.3% | 3.2% | 7.1% | 4.1% | -42.8% | |
| Accounts payable | 2,828 | 1,302 | 2,369 | 2,813 | +18.7% | |
| Accrued liabilities | 906 | 2,612 | 435 | 315 | -27.6% | |
| Short-term debt | 143 | 121 | 1,028 | 92 | -91.1% | |
| Total current liabilities | 7,839 | 6,319 | 6,846 | 7,944 | +16.0% | |
| Long-term debt | 4,466 | 7,496 | 7,384 | 7,250 | -1.8% | |
| Total liabilities | 35,537 | 39,472 | 39,387 | 42,396 | +7.6% | |
| Net debt | 5,346 | 8,893 | 5,452 | 5,351 | -1.9% | |
| Stockholders' equity | 11,372 | 11,286 | 13,539 | 14,853 | +9.7% | |
| Net debt / TTM EBITDA | 1.83× | 2.16× | 0.77× | 0.94× | +21.7% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM5,452
TOTAL DEBT+518
CASH & EQUIVALENTS-619
TO5,351
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-06 ↗