Three-Statement Breakdown
REVENUE UP
Revenue rose 23% year over year to $7.5B, and carried a 6.8% net margin.
REVENUE
+23.0%
7,504
GROSS PROFIT
—
—
NET INCOME
-38.9%
513
EPS (DILUTED)
-46.8%
$1.42
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6,550 | 5,382 | 6,788 | 6,101 | 6,570 | 6,074 | 11,122 | 7,504 | -32.5% | +23.0% | |
| Operating income | 1,467 | 972 | 451 | 951 | 1,086 | 598 | 2,332 | 580 | -75.1% | -39.0% | |
| Interest expense | (147) | (90) | (146) | (118) | (134) | (113) | (253) | (283) | +11.9% | +139.8% | |
| Income tax | (449) | (6) | (22) | (440) | (466) | (259) | (530) | (398) | -24.9% | -9.5% | |
| Net income | 1,200 | 852 | 118 | 839 | 930 | 432 | 1,590 | 513 | -67.7% | -38.9% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$3.82 | — | $0.38 | $2.67 | $2.97 | — | $4.49 | $1.42 | -68.4% | -46.8% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-06 ↗