Three-Statement Breakdown
NET DEBT UP
Net debt rose 11% to $24.0B — the highest of its last 8 readings, and stands at 3.44× annualized EBITDA.
CASH
-12.9%
697
TOTAL DEBT
+9.9%
24,700
NET DEBT
+10.8%
24,003
NET DEBT / ANN. EBITDA
+124.2%
3.44×
| Balance sheet | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 1,793 | 3,022 | 1,846 | 1,974 | 3,959 | 3,641 | 800 | 697 | -12.9% | -64.7% | |
| Accounts receivable |
RESTATED · WAS 3,116
10-Q
|
1,208 | 3,718 | 3,193 | 2,947 | 3,168 | 4,266 | 4,414 | 4,661 | +5.6% | +58.2% |
| Inventories |
NOT DISCLOSED
10-Q
|
— | 1,600 | — | — | — | 1,736 | 2,582 | 3,368 | +30.4% | — |
| Other current assets |
RESTATED · WAS 635
10-Q
|
2,819 | 689 | 778 | 714 | 696 | 509 | 1,274 | 1,165 | -8.6% | +63.2% |
| Total current assets | 9,270 | 10,776 | 9,631 | 9,233 | 11,649 | 12,119 | 18,009 | 18,965 | +5.3% | +105.4% | |
| Current ratio | 1.70× | 1.57× | 1.47× | 1.48× | 1.56× | 1.53× | 1.36× | 1.46× | +6.8% | -1.4% | |
| Goodwill | 420 | 420 | 420 | 420 | 420 | 420 | 11,527 | 11,527 | +0.0% | +2644.5% | |
| Property, plant & equipment | 20,892 | 21,235 | 21,566 | 21,820 | 21,990 | 22,474 | 40,769 | 41,228 | +1.1% | +88.9% | |
| Total assets | 51,834 | 52,926 | 52,252 | 53,038 | 56,161 | 57,249 | 96,911 | 98,253 | +1.4% | +85.3% | |
| Return on assets (annualized) | 9.3% | 6.4% | 0.9% | 6.3% | 6.6% | 3.0% | 6.6% | 2.1% | -68.2% | -67.0% | |
| Accounts payable | 1,302 | 2,369 | 2,498 | 2,446 | 2,509 | 2,813 | 2,708 | 2,458 | -9.2% | +0.5% | |
| Accrued liabilities | 2,685 | 435 | 3,614 | 3,659 | 459 | 315 | 700 | 796 | +13.7% | -78.2% | |
| Short-term debt | 1,034 | 1,028 | 1,037 | 125 | 118 | 92 | 370 | 363 | -1.9% | +190.4% | |
| Total current liabilities | 5,452 | 6,846 | 6,545 | 6,256 | 7,455 | 7,944 | 13,215 | 13,032 | -1.4% | +108.3% | |
| Long-term debt | 7,378 | 7,384 | 7,321 | 7,286 | 7,269 | 7,250 | 16,994 | 19,111 | +12.5% | +162.3% | |
| Total liabilities | 38,893 | 39,387 | 38,918 | 39,235 | 41,469 | 42,396 | 63,091 | 65,931 | +4.5% | +68.0% | |
| Net debt | 6,619 | 5,452 | 6,512 | 6,337 | 5,078 | 5,351 | 21,666 | 24,003 | +10.8% | +278.8% | |
| Stockholders' equity | 12,941 | 13,539 | 13,334 | 13,803 | 14,692 | 14,853 | 33,820 | 32,322 | -4.4% | +134.2% | |
| Net debt / TTM EBITDA | 0.78× | 0.84× | 1.49× | 0.98× | 0.73× | 1.07× | 1.53× | 3.44× | +124.2% | +249.5% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM21,666
TOTAL DEBT+2,234
CASH & EQUIVALENTS+103
TO24,003
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-06 ↗