Three-Statement Breakdown
REVENUE UP
Revenue rose 13% year over year to $41.4B, and carried a 23.0% net margin.
REVENUE
+13.0%
41,368
GROSS PROFIT
+27.7%
8,360
NET INCOME
+724.3%
9,529
EPS (DILUTED)
—
—
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 34,422 | 34,935 | 35,707 | 36,614 | 37,670 | 38,068 | 39,375 | 41,368 | +5.1% | +13.0% | |
| Cost of revenue | (28,759) | (28,850) | (29,303) | (30,067) | (30,334) | (30,533) | (31,529) | (33,007) | +4.7% | +9.8% | |
| Gross profit | 5,662 | 6,085 | 6,405 | 6,549 | 7,337 | 7,535 | 7,846 | 8,360 | +6.6% | +27.7% | |
| Research & development | (972) | (982) | (984) | (1,029) | (1,096) | (1,197) | (1,262) | (1,314) | +4.1% | +27.7% | |
| SG&A | (4,618) | (4,632) | (4,618) | (4,865) | (4,860) | (4,949) | (5,059) | (5,246) | +3.7% | +7.8% | |
| Operating income | 73 | 471 | 803 | 654 | 1,379 | 1,388 | 1,524 | 1,799 | +18.0% | +175.1% | |
| Income tax | (431) | (939) | (997) | (828) | (1,144) | -2,051 | -1,765 | -1,642 | — | — | |
| Net income | 1,265 | 1,552 | 1,936 | 1,156 | 1,704 | 4,884 | 9,375 | 9,529 | +1.6% | +724.3% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · GROSS PROFIT · YoY BRIDGE
FROM6,549
REVENUE+4,754
COST OF REVENUE-2,940
FX & OTHER-3
TO8,360
No bridge for this line yet — select Gross profit to see its YoY walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-22 ↗