Three-Statement Breakdown
Not enough comparable history yet for a verdict.
CASH
—
1,627
TOTAL DEBT
—
15,156
NET DEBT
—
13,529
NET DEBT / ANN. EBITDA
—
5.85×
| Balance sheet | YoY | ||
|---|---|---|---|
| Cash & equivalents | 1,627 | — | |
| Accounts receivable | 6,178 | — | |
| Other current assets | 1,560 | — | |
| Total current assets | 11,020 | — | |
| Current ratio | 1.04× | — | |
| Goodwill | 2,034 | — | |
| Property, plant & equipment | 2,216 | — | |
| Total assets | 44,411 | — | |
| Return on assets (annualized) | -0.8% | — | |
| Accounts payable | 511 | — | |
| Accrued liabilities | 2,158 | — | |
| Short-term debt | 665 | — | |
| Total current liabilities | 10,600 | — | |
| Long-term debt | 14,491 | — | |
| Total liabilities |
|
31,601 | — |
| Net debt |
|
13,529 | — |
| Stockholders' equity | 12,810 | — | |
| Net debt / TTM EBITDA | 5.85× | — | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-04 ↗