Three-Statement Breakdown
REVENUE UP
Revenue rose 3.0% year over year to $3.8B, and carried a 6.5% net margin.
REVENUE
+3.0%
3,827
GROSS PROFIT
—
—
NET INCOME
+1.2%
248
EPS (DILUTED)
+5.2%
$1.42
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 26-01 | 26-04 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,427 | 3,613 | 3,306 | 3,716 | 3,602 | 4,175 | 3,695 | 3,827 | +3.6% | +3.0% | |
| Research & development | (126) | (116) | (132) | (137) | (118) | (134) | (120) | (116) | -3.3% | -15.3% | |
| SG&A | (282) | (265) | (298) | (303) | (257) | (315) | (321) | (311) | -3.1% | +2.6% | |
| Income tax | (29) | -10 | (34) | (56) | (81) | (43) | (47) | (56) | +19.1% | +0.0% | |
| Net income | 223 | 141 | 207 | 245 | 234 | 235 | 220 | 248 | +12.7% | +1.2% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
— | — | $1.13 | $1.35 | — | — | $1.25 | $1.42 | +13.6% | +5.2% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-28 ↗