Three-Statement Breakdown
NET DEBT UP
Net debt rose 4.4% to $5.4B.
CASH
-7.5%
896
TOTAL DEBT
+2.5%
6,300
NET DEBT
+4.4%
5,403
NET DEBT / ANN. EBITDA
—
—
| Balance sheet | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 1,058 | 523 | 770 | 637 | 600 | 869 | 969 | 896 | -7.5% | |
| Accounts receivable |
RESTATED · WAS 663
10-Q
|
736 | 706 | 550 | 679 | 740 | 758 | 693 | 703 | +1.4% |
| Inventories | 592 | 616 | 664 | 805 | 793 | 802 | 728 | 716 | -1.6% | |
| Other current assets | 246 | 225 | 297 | 457 | 379 | 298 | 308 | 433 | +40.3% | |
| Total current assets | 2,766 | 2,184 | 2,419 | 2,779 | 2,638 | 2,848 | 2,848 | 2,936 | +3.1% | |
| Current ratio | 0.64× | 0.59× | 0.62× | 0.77× | 0.78× | 0.70× | 0.94× | 0.55× | -40.9% | |
| Goodwill | 8,261 | 7,631 | 6,151 | 6,153 | 5,292 | 5,325 | 5,582 | 1,945 | -65.2% | |
| Property, plant & equipment | 4,608 | 4,546 | 4,250 | 4,192 | 4,223 | 4,444 | 4,460 | 4,769 | +6.9% | |
| Total assets | 30,110 | 28,860 | 27,331 | 27,619 | 25,868 | 26,375 | 26,064 | 22,738 | -12.8% | |
| Return on assets (annualized) | 3.7% | 0.8% | -3.5% | 3.6% | -0.7% | 3.6% | 4.3% | -9.4% | — | |
| Accounts payable |
RESTATED · WAS 2,150
10-K
|
1,617 | 1,687 | 1,733 | 2,098 | 2,068 | 1,981 | 1,875 | 1,823 | -2.8% |
| Accrued liabilities | 2,706 | 2,767 | 371 | 271 | 172 | 216 | 247 | 203 | -18.0% | |
| Short-term debt | 1,594 | 928 | 1,020 | 515 | 397 | 912 | 32 | 2,434 | +7459.3% | |
| Total current liabilities | 4,301 | 3,696 | 3,910 | 3,622 | 3,375 | 4,093 | 3,045 | 5,311 | +74.4% | |
| Long-term debt | 8,894 | 8,110 | 7,208 | 6,647 | 6,165 | 5,312 | 6,114 | 3,865 | -36.8% | |
| Total liabilities | 16,374 | 15,187 | 14,710 | 13,955 | 12,953 | 12,940 | 12,612 | 12,196 | -3.3% | |
| Net debt | 9,482 | 8,507 | 7,444 | 6,518 | 5,962 | 5,355 | 5,177 | 5,403 | +4.4% | |
| Temporary equity |
NOT DISCLOSED
10-Q
|
— | — | — | — | 0 | 28 | 168 | 116 | -31.4% |
| Stockholders' equity | 13,736 | 13,673 | 12,621 | 13,664 | 12,915 | 13,407 | 13,284 | 10,427 | -21.5% | |
| Net debt / TTM EBITDA |
NOT DISCLOSED
10-Q
|
3.81× | 5.24× | 14.51× | 2.91× | 7.08× | 2.52× | 2.06× | — | — |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM5,177
TOTAL DEBT+153
CASH & EQUIVALENTS+73
TO5,403
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-06 ↗