Three-Statement Breakdown
REVENUE DOWN
Revenue fell 3.6% year over year to $3.6B, and carried a 6.4% net margin.
REVENUE
-3.6%
3,604
GROSS PROFIT
-17.1%
1,063
NET INCOME
-46.0%
232
EPS (DILUTED)
-42.3%
$1.23
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,603 | 3,244 | 2,690 | 3,740 | 3,484 | 3,126 | 2,718 | 3,604 | +32.6% | -3.6% | |
| Cost of revenue | (1,840) | (1,698) | (1,453) | (1,919) | (1,800) | (1,694) | (1,454) | (2,033) | +39.8% | +6.0% | |
| Gross profit | 1,202 | 1,038 | 851 | 1,282 | 1,174 | 968 | 897 | 1,063 | +18.5% | -17.1% | |
| SG&A | (685) | (650) | (653) | (693) | (687) | (611) | (610) | (718) | +17.8% | +3.7% | |
| Operating income | 451 | 388 | 186 | 584 | -3,431 | 324 | 258 | 332 | +28.5% | -43.1% | |
| Interest expense | (106) | (63) | (61) | (62) | (63) | (62) | (60) | (69) | +14.3% | +11.7% | |
| Income tax | (103) | (53) | (33) | (131) | -559 | (57) | (45) | (62) | +37.9% | -52.9% | |
| Net income | 200 | 288 | 121 | 429 | -2,928 | 238 | 151 | 232 | +53.1% | -46.0% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$0.96 | — | $0.59 | $2.13 | -$14.79 | — | $0.80 | $1.23 | +53.7% | -42.3% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · GROSS PROFIT · YoY BRIDGE
FROM1,282
REVENUE-136
COST OF REVENUE-114
FX & OTHER+31
TO1,063
No bridge for this line yet — select Gross profit to see its YoY walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-06 ↗