Three-Statement Breakdown
REVENUE DOWN
Revenue fell 2.6% year over year to $12.9B, and carried a -17.8% net margin.
REVENUE
-2.6%
12,932
GROSS PROFIT
-6.2%
4,102
NET INCOME
—
-2,306
EPS (DILUTED)
—
—
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 13,824 | 13,734 | 13,375 | 13,277 | 13,158 | 13,040 | 13,068 | 12,932 | -1.0% | -2.6% | |
| Cost of revenue | (7,153) | (7,094) | (6,914) | (6,910) | (6,870) | (6,866) | (6,867) | (6,981) | +1.7% | +1.0% | |
| Gross profit | 4,529 | 4,533 | 4,421 | 4,373 | 4,344 | 4,275 | 4,321 | 4,102 | -5.1% | -6.2% | |
| SG&A | (2,751) | (2,718) | (2,716) | (2,681) | (2,683) | (2,644) | (2,601) | (2,626) | +1.0% | -2.0% | |
| Operating income | 1,564 | 1,753 | 1,625 | 1,609 | -2,273 | -2,337 | -2,265 | -2,517 | — | — | |
| Interest expense | (274) | (283) | (289) | (292) | (249) | (248) | (247) | (254) | +2.9% | -13.1% | |
| Income tax | (353) | (345) | (323) | (319) | -342 | -338 | -326 | -396 | — | — | |
| Net income | 938 | 1,122 | 1,036 | 1,037 | -2,090 | -2,140 | -2,109 | -2,306 | — | — | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · GROSS PROFIT · YoY BRIDGE
FROM4,373
REVENUE-345
COST OF REVENUE-71
FX & OTHER+145
TO4,102
No bridge for this line yet — select Gross profit to see its YoY walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-06 ↗